Usage Statistics for main_hostname

Summary Period: June 2009
Generated 16-Aug-2009 17:44

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 3313
Total Files 2746
Total Pages 1221
Total Visits 528
Total KBytes 57763
Total Unique Sites 189
Total Unique URLs 1934
Total Unique Referrers 24
Total Unique User Agents 65
. Avg Max
Hits per Hour 4 45
Hits per Day 110 180
Files per Day 91 146
Pages per Day 40 90
Visits per Day 17 38
KBytes per Day 1925 3364
Hits by Response Code
Code 200 - OK 2746
Code 301 - Moved Permanently 70
Code 304 - Not Modified 28
Code 400 - Bad Request 9
Code 401 - Unauthorized 26
Code 403 - Forbidden 8
Code 404 - Not Found 426

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 47 1.42% 36 1.31% 11 0.90% 8 1.52% 7 3.70% 905 1.57%
2 180 5.43% 146 5.32% 49 4.01% 17 3.22% 11 5.82% 3364 5.82%
3 125 3.77% 101 3.68% 63 5.16% 32 6.06% 9 4.76% 2475 4.28%
4 127 3.83% 113 4.12% 41 3.36% 23 4.36% 8 4.23% 2069 3.58%
5 143 4.32% 109 3.97% 37 3.03% 28 5.30% 32 16.93% 2637 4.57%
6 140 4.23% 114 4.15% 69 5.65% 32 6.06% 17 8.99% 2003 3.47%
7 98 2.96% 81 2.95% 36 2.95% 27 5.11% 11 5.82% 1597 2.76%
8 140 4.23% 125 4.55% 42 3.44% 16 3.03% 8 4.23% 1932 3.35%
9 142 4.29% 105 3.82% 80 6.55% 10 1.89% 11 5.82% 1844 3.19%
10 114 3.44% 108 3.93% 60 4.91% 2 0.38% 3 1.59% 2092 3.62%
11 148 4.47% 136 4.95% 77 6.31% 5 0.95% 6 3.17% 2345 4.06%
12 121 3.65% 109 3.97% 62 5.08% 7 1.33% 8 4.23% 1746 3.02%
13 124 3.74% 113 4.12% 64 5.24% 7 1.33% 8 4.23% 2293 3.97%
14 113 3.41% 101 3.68% 47 3.85% 29 5.49% 8 4.23% 1722 2.98%
15 104 3.14% 85 3.10% 46 3.77% 28 5.30% 7 3.70% 1942 3.36%
16 95 2.87% 73 2.66% 32 2.62% 27 5.11% 15 7.94% 1771 3.07%
17 109 3.29% 81 2.95% 50 4.10% 38 7.20% 10 5.29% 1504 2.60%
18 105 3.17% 88 3.20% 49 4.01% 37 7.01% 6 3.17% 1770 3.06%
19 150 4.53% 115 4.19% 90 7.37% 36 6.82% 15 7.94% 2002 3.47%
20 95 2.87% 82 2.99% 31 2.54% 14 2.65% 8 4.23% 2020 3.50%
21 95 2.87% 77 2.80% 28 2.29% 13 2.46% 12 6.35% 1791 3.10%
22 66 1.99% 61 2.22% 12 0.98% 9 1.70% 5 2.65% 1587 2.75%
23 78 2.35% 70 2.55% 18 1.47% 15 2.84% 7 3.70% 1689 2.92%
24 75 2.26% 62 2.26% 11 0.90% 9 1.70% 9 4.76% 1615 2.80%
25 80 2.41% 66 2.40% 17 1.39% 14 2.65% 11 5.82% 1731 3.00%
26 108 3.26% 95 3.46% 14 1.15% 10 1.89% 9 4.76% 2344 4.06%
27 110 3.32% 60 2.18% 41 3.36% 15 2.84% 11 5.82% 1688 2.92%
28 88 2.66% 79 2.88% 5 0.41% 4 0.76% 10 5.29% 1663 2.88%
29 76 2.29% 62 2.26% 14 1.15% 12 2.27% 9 4.76% 1546 2.68%
30 117 3.53% 93 3.39% 25 2.05% 9 1.70% 7 3.70% 2079 3.60%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 185 5.58% 5 172 6.26% 2 72 5.90% 93 2781 4.81%
1 3 118 3.56% 3 103 3.75% 1 44 3.60% 76 2289 3.96%
2 3 102 3.08% 3 93 3.39% 1 30 2.46% 71 2116 3.66%
3 4 148 4.47% 3 119 4.33% 1 51 4.18% 94 2817 4.88%
4 3 100 3.02% 2 84 3.06% 1 35 2.87% 63 1898 3.29%
5 3 112 3.38% 3 96 3.50% 1 46 3.77% 65 1954 3.38%
6 4 142 4.29% 4 126 4.59% 1 39 3.19% 86 2571 4.45%
7 4 134 4.04% 3 92 3.35% 1 53 4.34% 65 1951 3.38%
8 4 123 3.71% 3 109 3.97% 1 44 3.60% 79 2359 4.08%
9 4 128 3.86% 3 101 3.68% 2 67 5.49% 65 1946 3.37%
10 5 162 4.89% 4 120 4.37% 2 65 5.32% 81 2427 4.20%
11 4 143 4.32% 3 106 3.86% 2 61 5.00% 76 2282 3.95%
12 6 208 6.28% 5 158 5.75% 2 73 5.98% 106 3170 5.49%
13 6 187 5.64% 5 151 5.50% 1 55 4.50% 103 3104 5.37%
14 3 116 3.50% 3 103 3.75% 1 43 3.52% 68 2047 3.54%
15 5 151 4.56% 4 125 4.55% 1 48 3.93% 93 2780 4.81%
16 5 154 4.65% 4 133 4.84% 1 51 4.18% 88 2631 4.55%
17 4 133 4.01% 3 100 3.64% 1 44 3.60% 89 2670 4.62%
18 3 107 3.23% 3 97 3.53% 1 43 3.52% 67 2001 3.46%
19 3 118 3.56% 3 97 3.53% 1 53 4.34% 69 2057 3.56%
20 5 178 5.37% 5 152 5.54% 2 67 5.49% 108 3244 5.62%
21 4 131 3.95% 3 112 4.08% 1 44 3.60% 82 2460 4.26%
22 3 109 3.29% 3 102 3.71% 1 43 3.52% 73 2181 3.78%
23 4 124 3.74% 3 95 3.46% 1 50 4.10% 68 2029 3.51%

Top 30 of 1934 Total URLs
# Hits KBytes URL
1 70 2.11% 623 1.08% /
2 16 0.48% 17 0.03% /Images/UserFriendly/2006/06-Juin/
3 16 0.48% 17 0.03% /Images/UserFriendly/2006/11-Novembre/
4 14 0.42% 73 0.13% /zero_ping_texte.css
5 12 0.36% 12 0.02% /Images/UserFriendly/2006/08-Aout/
6 12 0.36% 13 0.02% /Images/UserFriendly/2006/09-Septembre/
7 12 0.36% 13 0.02% /Images/UserFriendly/2006/10-Octobre/
8 12 0.36% 41 0.07% /Texte.html
9 10 0.30% 19 0.03% /Images/Stereogrammes/
10 10 0.30% 10 0.02% /Images/UserFriendly/2006/07-Juillet/
11 9 0.27% 18 0.03% /Images/UserFriendly/2006/05-Mai/
12 9 0.27% 9 0.02% /Images/UserFriendly/2006/12-Decembre/
13 8 0.24% 6 0.01% /Images/TrackMania/Oups.Challenge.Gbx
14 8 0.24% 45 0.08% /zero_ping.css
15 7 0.21% 6 0.01% /Images/TrackMania/c fou (karim).Challenge.Gbx
16 7 0.21% 14 0.02% /Images/UserFriendly/2007/
17 6 0.18% 10 0.02% /Images/UserFriendly/1997/
18 6 0.18% 34 0.06% /Images/UserFriendly/2001/02-Fevrier/
19 6 0.18% 12 0.02% /clock.swf
20 6 0.18% 6 0.01% /images/UserFriendly/2006/12-Decembre/
21 5 0.15% 31 0.05% /Images/UserFriendly/2001/01-Janvier/
22 5 0.15% 31 0.05% /Images/UserFriendly/2001/03-Mars/
23 5 0.15% 30 0.05% /Images/UserFriendly/2001/04-Avril/
24 5 0.15% 31 0.05% /Images/UserFriendly/2001/05-Mai/
25 5 0.15% 30 0.05% /Images/UserFriendly/2001/06-Juin/
26 5 0.15% 31 0.05% /Images/UserFriendly/2001/08-Aout/
27 5 0.15% 30 0.05% /Images/UserFriendly/2001/09-Septembre/
28 5 0.15% 30 0.05% /Images/UserFriendly/2001/11-Novembre/
29 5 0.15% 31 0.05% /Images/UserFriendly/2001/12-Decembre/
30 5 0.15% 30 0.05% /Images/UserFriendly/2003/11-Novembre/

Top 10 of 1934 Total URLs By KBytes
# Hits KBytes URL
1 70 2.11% 623 1.08% /
2 1 0.03% 116 0.20% /Stats/usage_200708.html
3 1 0.03% 113 0.20% /Stats/usage_200905.html
4 1 0.03% 112 0.19% /Stats/usage_200904.html
5 1 0.03% 110 0.19% /Stats/usage_200810.html
6 1 0.03% 86 0.15% /images/Records_oGame/Thumbs.db
7 2 0.06% 76 0.13% /Couleurs.html
8 14 0.42% 73 0.13% /zero_ping_texte.css
9 4 0.12% 60 0.10% /Images/Records_oGame/
10 3 0.09% 47 0.08% /images/Records_oGame/

Top 10 of 193 Total Entry Pages
# Hits Visits URL
1 70 2.11% 55 13.10% /
2 16 0.48% 9 2.14% /Images/UserFriendly/2006/06-Juin/
3 16 0.48% 8 1.90% /Images/UserFriendly/2006/11-Novembre/
4 10 0.30% 7 1.67% /Images/UserFriendly/2006/07-Juillet/
5 12 0.36% 7 1.67% /Images/UserFriendly/2006/09-Septembre/
6 10 0.30% 6 1.43% /Images/Stereogrammes/
7 12 0.36% 5 1.19% /Images/UserFriendly/2006/08-Aout/
8 9 0.27% 5 1.19% /Images/UserFriendly/2006/12-Decembre/
9 4 0.12% 4 0.95% /Images/Records_oGame/
10 4 0.12% 4 0.95% /Images/UserFriendly/2002/05-Mai/

Top 10 of 188 Total Exit Pages
# Hits Visits URL
1 70 2.11% 49 10.79% /
2 16 0.48% 10 2.20% /Images/UserFriendly/2006/06-Juin/
3 16 0.48% 10 2.20% /Images/UserFriendly/2006/11-Novembre/
4 9 0.27% 9 1.98% /Images/UserFriendly/2006/05-Mai/
5 10 0.30% 9 1.98% /Images/UserFriendly/2006/07-Juillet/
6 12 0.36% 9 1.98% /Images/UserFriendly/2006/09-Septembre/
7 10 0.30% 8 1.76% /Images/Stereogrammes/
8 9 0.27% 8 1.76% /Images/UserFriendly/2006/12-Decembre/
9 12 0.36% 8 1.76% /Texte.html
10 12 0.36% 7 1.54% /Images/UserFriendly/2006/10-Octobre/

Top 30 of 189 Total Sites
# Hits Files KBytes Visits Hostname
1 607 18.32% 553 20.14% 11760 20.36% 142 26.89% 66.249.71.214
2 398 12.01% 376 13.69% 8732 15.12% 76 14.39% 66.249.71.227
3 377 11.38% 341 12.42% 6199 10.73% 9 1.70% 66.249.68.41
4 241 7.27% 222 8.08% 6565 11.37% 19 3.60% 66.249.71.72
5 203 6.13% 185 6.74% 4772 8.26% 29 5.49% 66.249.71.49
6 166 5.01% 153 5.57% 2716 4.70% 39 7.39% 66.249.68.242
7 165 4.98% 150 5.46% 4370 7.56% 13 2.46% 66.249.72.6
8 126 3.80% 121 4.41% 2212 3.83% 4 0.76% 66.249.65.112
9 119 3.59% 109 3.97% 2309 4.00% 27 5.11% 66.249.68.114
10 90 2.72% 29 1.06% 221 0.38% 45 8.52% 216.129.119.12
11 79 2.38% 74 2.69% 1190 2.06% 3 0.57% 66.249.71.35
12 77 2.32% 73 2.66% 849 1.47% 2 0.38% 217.167.239.46
13 45 1.36% 38 1.38% 558 0.97% 3 0.57% 66.249.68.79
14 32 0.97% 31 1.13% 225 0.39% 1 0.19% 94.246.126.73
15 28 0.85% 27 0.98% 500 0.87% 1 0.19% 66.249.71.27
16 28 0.85% 28 1.02% 204 0.35% 1 0.19% 92.135.163.78
17 26 0.78% 25 0.91% 149 0.26% 1 0.19% 92.139.165.75
18 20 0.60% 19 0.69% 331 0.57% 5 0.95% 66.249.68.91
19 19 0.57% 9 0.33% 92 0.16% 1 0.19% 206.74.10.20
20 19 0.57% 10 0.36% 62 0.11% 6 1.14% 72.30.142.186
21 18 0.54% 0 0.00% 18 0.03% 1 0.19% 202.153.184.131
22 17 0.51% 15 0.55% 423 0.73% 2 0.38% 66.249.68.35
23 15 0.45% 0 0.00% 15 0.03% 1 0.19% 200.35.95.123
24 15 0.45% 0 0.00% 15 0.03% 1 0.19% 201.6.110.251
25 14 0.42% 0 0.00% 14 0.02% 1 0.19% 72.64.254.46
26 13 0.39% 6 0.22% 61 0.11% 6 1.14% 213.180.209.251
27 13 0.39% 12 0.44% 364 0.63% 0 0.00% 66.249.71.151
28 12 0.36% 0 0.00% 12 0.02% 1 0.19% 65.60.37.210
29 11 0.33% 0 0.00% 11 0.02% 0 0.00% 38.99.13.117
30 10 0.30% 0 0.00% 10 0.02% 1 0.19% 88.191.26.187

Top 10 of 189 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 607 18.32% 553 20.14% 11760 20.36% 142 26.89% 66.249.71.214
2 398 12.01% 376 13.69% 8732 15.12% 76 14.39% 66.249.71.227
3 241 7.27% 222 8.08% 6565 11.37% 19 3.60% 66.249.71.72
4 377 11.38% 341 12.42% 6199 10.73% 9 1.70% 66.249.68.41
5 203 6.13% 185 6.74% 4772 8.26% 29 5.49% 66.249.71.49
6 165 4.98% 150 5.46% 4370 7.56% 13 2.46% 66.249.72.6
7 166 5.01% 153 5.57% 2716 4.70% 39 7.39% 66.249.68.242
8 119 3.59% 109 3.97% 2309 4.00% 27 5.11% 66.249.68.114
9 126 3.80% 121 4.41% 2212 3.83% 4 0.76% 66.249.65.112
10 79 2.38% 74 2.69% 1190 2.06% 3 0.57% 66.249.71.35

Top 24 of 24 Total Referrers
# Hits Referrer
1 3085 93.12% - (Direct Request)
2 99 2.99% http://vincefs.dyndns.org/
3 30 0.91% http://vincefs.dyndns.org/zero_ping.css
4 25 0.75% http://vincefs.dyndns.org/Texte.html
5 18 0.54% http://asgarduni55.forumsactifs.net/taverne-interne-f84/trombi-t1545.htm
6 9 0.27% http://vincefs.dyndns.org/Tanka.html
7 6 0.18% http://asgarduni55.forumsactifs.net/bar-f48/topic-of-jeux-video-t749-15.htm
8 6 0.18% http://vincefs.dyndns.org/Stereogrammes.html
9 5 0.15% http://crazychucks.com
10 5 0.15% http://www.pacetranscription.com/index.php/blog/
11 5 0.15% http://www.unionsquarecomputers.com/
12 3 0.09% http://asgarduni55.forumsactifs.net/taverne-interne-f84/le-trombi-des-asgards-t922-75.htm
13 2 0.06% http://vincefs.dyndns.org/Liens.html
14 2 0.06% http://www.bing.com/images/search
15 2 0.06% http://www.chimehost.com
16 2 0.06% http://www.chimehost.com/services.html
17 2 0.06% http://www.chimehost.com/web_hosting/web_hosting_plan2.html
18 1 0.03% http://forum.hardware.fr/hfr/Discussions/Loisirs/bizaroides-rtc-warning-sujet_46017_50.htm
19 1 0.03% http://majestic12.co.uk/bot.php
20 1 0.03% http://vincefs.dyndns.org/Pages/Mariage
21 1 0.03% http://vincefs.dyndns.org/Stats
22 1 0.03% http://vincefs.dyndns.org/zero_ping_texte.css
23 1 0.03% http://www.altavista.com/image/randomlink
24 1 0.03% http://www.chimehost.com/web_hosting/web_hosting.html

Top 15 of 65 Total User Agents
# Hits User Agent
1 1594 48.11% Googlebot-Image/1.0
2 1015 30.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 101 3.05% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
4 75 2.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.0.10) Gec
5 72 2.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.0.11) Gec
6 62 1.87% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 59 1.78% Toata dragostea mea pentru diavola
8 57 1.72% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
9 48 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
10 32 0.97% Opera/9.60 (J2ME/MIDP; Opera Mini/4.2.14320/458; U; fr) Prest
11 21 0.63% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
12 19 0.57% Mozilla/5.0 (compatible; MJ12bot/v1.2.1; http://www.majestic1
13 14 0.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1;)
14 14 0.42% Mozilla/5.0 (Windows; U; MSIE 7.0; Windows NT 6.0; en-US)
15 14 0.42% Mozilla/5.0 (Windows; U; Windows NT 6.0; fr; rv:1.9.0.10) Gec

Usage by Country for June 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3313 100.00% 2746 100.00% 57763 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01