Usage Statistics for main_hostname

Summary Period: March 2018
Generated 26-Apr-2018 16:30

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 2848
Total Files 2313
Total Pages 2591
Total Visits 1268
Total KBytes 85905
Total Unique Sites 692
Total Unique URLs 224
Total Unique Referrers 217
Total Unique User Agents 219
. Avg Max
Hits per Hour 3 200
Hits per Day 91 251
Files per Day 74 194
Pages per Day 83 246
Visits per Day 40 117
KBytes per Day 2771 17249
Hits by Response Code
Code 200 - OK 2313
Code 301 - Moved Permanently 11
Code 304 - Not Modified 5
Code 400 - Bad Request 59
Code 401 - Unauthorized 42
Code 404 - Not Found 415
Code 416 - Requested Range Not Satisfiable 3

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 62 2.18% 50 2.16% 58 2.24% 37 2.92% 30 4.34% 1500 1.75%
2 58 2.04% 47 2.03% 57 2.20% 34 2.68% 27 3.90% 1823 2.12%
3 66 2.32% 39 1.69% 53 2.05% 15 1.18% 13 1.88% 1208 1.41%
4 44 1.54% 29 1.25% 38 1.47% 21 1.66% 16 2.31% 1242 1.45%
5 40 1.40% 31 1.34% 37 1.43% 20 1.58% 15 2.17% 1338 1.56%
6 130 4.56% 117 5.06% 121 4.67% 89 7.02% 83 11.99% 2213 2.58%
7 72 2.53% 58 2.51% 68 2.62% 47 3.71% 39 5.64% 1475 1.72%
8 80 2.81% 58 2.51% 74 2.86% 44 3.47% 38 5.49% 2605 3.03%
9 197 6.92% 190 8.21% 192 7.41% 34 2.68% 31 4.48% 17249 20.08%
10 68 2.39% 56 2.42% 63 2.43% 39 3.08% 31 4.48% 1955 2.28%
11 59 2.07% 54 2.33% 56 2.16% 38 3.00% 31 4.48% 1993 2.32%
12 57 2.00% 51 2.20% 54 2.08% 36 2.84% 29 4.19% 1921 2.24%
13 206 7.23% 172 7.44% 202 7.80% 30 2.37% 25 3.61% 3856 4.49%
14 56 1.97% 53 2.29% 53 2.05% 29 2.29% 21 3.03% 2188 2.55%
15 62 2.18% 51 2.20% 58 2.24% 25 1.97% 15 2.17% 2100 2.44%
16 47 1.65% 43 1.86% 44 1.70% 23 1.81% 14 2.02% 2094 2.44%
17 84 2.95% 65 2.81% 74 2.86% 40 3.15% 33 4.77% 1860 2.17%
18 96 3.37% 84 3.63% 63 2.43% 32 2.52% 28 4.05% 1826 2.13%
19 65 2.28% 55 2.38% 62 2.39% 36 2.84% 26 3.76% 2296 2.67%
20 56 1.97% 49 2.12% 53 2.05% 28 2.21% 21 3.03% 2405 2.80%
21 154 5.41% 150 6.49% 128 4.94% 95 7.49% 83 11.99% 2499 2.91%
22 201 7.06% 194 8.39% 198 7.64% 40 3.15% 34 4.91% 6932 8.07%
23 96 3.37% 86 3.72% 64 2.47% 32 2.52% 26 3.76% 1760 2.05%
24 47 1.65% 43 1.86% 43 1.66% 25 1.97% 17 2.46% 2015 2.35%
25 74 2.60% 63 2.72% 71 2.74% 39 3.08% 30 4.34% 2058 2.40%
26 102 3.58% 74 3.20% 91 3.51% 40 3.15% 33 4.77% 2543 2.96%
27 90 3.16% 78 3.37% 84 3.24% 61 4.81% 48 6.94% 3066 3.57%
28 70 2.46% 63 2.72% 67 2.59% 41 3.23% 32 4.62% 1796 2.09%
29 92 3.23% 87 3.76% 59 2.28% 42 3.31% 23 3.32% 3240 3.77%
30 251 8.81% 65 2.81% 246 9.49% 117 9.23% 107 15.46% 2350 2.74%
31 66 2.32% 58 2.51% 60 2.32% 39 3.08% 29 4.19% 2500 2.91%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 73 2.56% 2 67 2.90% 2 65 2.51% 95 2947 3.43%
1 9 282 9.90% 3 93 4.02% 8 274 10.58% 92 2840 3.31%
2 2 74 2.60% 2 69 2.98% 2 71 2.74% 84 2614 3.04%
3 2 62 2.18% 1 60 2.59% 1 61 2.35% 89 2744 3.19%
4 3 100 3.51% 3 94 4.06% 2 65 2.51% 102 3164 3.68%
5 1 57 2.00% 1 56 2.42% 1 52 2.01% 71 2193 2.55%
6 8 264 9.27% 6 216 9.34% 7 243 9.38% 154 4774 5.56%
7 3 96 3.37% 2 62 2.68% 2 78 3.01% 65 2027 2.36%
8 3 93 3.27% 2 74 3.20% 2 87 3.36% 93 2898 3.37%
9 2 91 3.20% 2 65 2.81% 2 80 3.09% 66 2033 2.37%
10 4 128 4.49% 3 107 4.63% 3 119 4.59% 132 4093 4.76%
11 5 177 6.21% 4 154 6.66% 4 139 5.36% 149 4612 5.37%
12 5 156 5.48% 3 115 4.97% 4 143 5.52% 130 4034 4.70%
13 3 96 3.37% 2 86 3.72% 2 64 2.47% 76 2353 2.74%
14 2 70 2.46% 1 58 2.51% 1 61 2.35% 89 2744 3.19%
15 2 65 2.28% 1 53 2.29% 1 58 2.24% 75 2311 2.69%
16 2 86 3.02% 2 74 3.20% 2 80 3.09% 69 2130 2.48%
17 4 138 4.85% 4 132 5.71% 4 135 5.21% 89 2745 3.19%
18 2 83 2.91% 2 76 3.29% 2 79 3.05% 92 2837 3.30%
19 9 295 10.36% 9 281 12.15% 9 286 11.04% 586 18174 21.16%
20 3 105 3.69% 3 95 4.11% 3 101 3.90% 82 2541 2.96%
21 3 105 3.69% 2 82 3.55% 3 102 3.94% 96 2986 3.48%
22 2 82 2.88% 2 81 3.50% 2 81 3.13% 95 2939 3.42%
23 2 70 2.46% 2 63 2.72% 2 67 2.59% 102 3172 3.69%

Top 30 of 224 Total URLs
# Hits KBytes URL
1 786 27.60% 35402 41.21% /Stats/usage_201608.html
2 667 23.42% 5915 6.89% /
3 159 5.58% 16619 19.35% /stats/usage_201506.html
4 140 4.92% 5157 6.00% /stats/usage_201501.html
5 53 1.86% 5921 6.89% /Stats/usage_201703.html
6 46 1.62% 5135 5.98% /stats/usage_201409.html
7 24 0.84% 2533 2.95% /Stats/usage_201711.html
8 22 0.77% 215 0.25% /Stats/
9 20 0.70% 2214 2.58% /Stats/usage_201708.html
10 20 0.70% 121 0.14% /zero_ping_texte.css
11 13 0.46% 42 0.05% /Texte.html
12 10 0.35% 56 0.07% /zero_ping.css
13 5 0.18% 27 0.03% /SETI.html
14 5 0.18% 320 0.37% /Stats/usage_201701.html
15 5 0.18% 20 0.02% /Tanka.html
16 5 0.18% 51 0.06% /stats/
17 4 0.14% 152 0.18% /Couleurs.html
18 4 0.14% 9 0.01% /Liens.html
19 4 0.14% 153 0.18% /couleurs.html
20 4 0.14% 12 0.01% /liens.html
21 4 0.14% 22 0.03% /seti.html
22 4 0.14% 7 0.01% /stereogrammes.html
23 4 0.14% 16 0.02% /tanka.html
24 4 0.14% 7 0.01% /userfriendly.html
25 3 0.11% 11 0.01% /Images/UserFriendly/1999/1999-01.html
26 3 0.11% 339 0.39% /Stats/usage_201304.html
27 3 0.11% 330 0.38% /Stats/usage_201612.html
28 3 0.11% 109 0.13% /Stats/usage_201702.html
29 3 0.11% 332 0.39% /Stats/usage_201705.html
30 3 0.11% 5 0.01% /Stereogrammes.html

Top 10 of 224 Total URLs By KBytes
# Hits KBytes URL
1 786 27.60% 35402 41.21% /Stats/usage_201608.html
2 159 5.58% 16619 19.35% /stats/usage_201506.html
3 53 1.86% 5921 6.89% /Stats/usage_201703.html
4 667 23.42% 5915 6.89% /
5 140 4.92% 5157 6.00% /stats/usage_201501.html
6 46 1.62% 5135 5.98% /stats/usage_201409.html
7 24 0.84% 2533 2.95% /Stats/usage_201711.html
8 20 0.70% 2214 2.58% /Stats/usage_201708.html
9 3 0.11% 339 0.39% /Stats/usage_201304.html
10 3 0.11% 332 0.39% /Stats/usage_201705.html

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 667 23.42% 621 51.79% /
2 786 27.60% 262 21.85% /Stats/usage_201608.html
3 22 0.77% 89 7.42% /Stats/
4 53 1.86% 51 4.25% /Stats/usage_201703.html
5 46 1.62% 44 3.67% /stats/usage_201409.html
6 20 0.70% 19 1.58% /Stats/usage_201708.html
7 159 5.58% 17 1.42% /stats/usage_201506.html
8 24 0.84% 16 1.33% /Stats/usage_201711.html
9 5 0.18% 4 0.33% /Stats/usage_201701.html
10 5 0.18% 4 0.33% /Tanka.html

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 667 23.42% 600 50.25% /
2 786 27.60% 262 21.94% /Stats/usage_201608.html
3 22 0.77% 91 7.62% /Stats/
4 53 1.86% 52 4.36% /Stats/usage_201703.html
5 46 1.62% 44 3.69% /stats/usage_201409.html
6 20 0.70% 19 1.59% /Stats/usage_201708.html
7 159 5.58% 17 1.42% /stats/usage_201506.html
8 24 0.84% 15 1.26% /Stats/usage_201711.html
9 13 0.46% 12 1.01% /Texte.html
10 5 0.18% 5 0.42% /stats/

Top 30 of 692 Total Sites
# Hits Files KBytes Visits Hostname
1 777 27.28% 777 33.59% 34994 40.74% 259 20.43% 46.164.131.86
2 155 5.44% 133 5.75% 1922 2.24% 1 0.08% 144.76.60.98
3 140 4.92% 140 6.05% 5157 6.00% 1 0.08% 46.118.112.192
4 134 4.71% 134 5.79% 14812 17.24% 1 0.08% 185.127.165.198
5 53 1.86% 52 2.25% 276 0.32% 2 0.16% 89.225.246.86
6 52 1.83% 51 2.20% 3233 3.76% 50 3.94% 109.86.71.21
7 39 1.37% 0 0.00% 38 0.04% 1 0.08% 196.220.97.1
8 31 1.09% 13 0.56% 401 0.47% 15 1.18% 66.249.69.100
9 30 1.05% 16 0.69% 167 0.19% 4 0.32% 54.161.222.73
10 27 0.95% 0 0.00% 26 0.03% 0 0.00% 5.196.87.140
11 26 0.91% 26 1.12% 152 0.18% 1 0.08% 198.58.107.211
12 25 0.88% 25 1.08% 2480 2.89% 22 1.74% 50.233.136.254
13 23 0.81% 16 0.69% 134 0.16% 1 0.08% 45.55.238.74
14 22 0.77% 6 0.26% 44 0.05% 2 0.16% 185.100.87.190
15 21 0.74% 14 0.61% 122 0.14% 1 0.08% 159.203.93.120
16 20 0.70% 13 0.56% 116 0.14% 1 0.08% 138.197.13.231
17 19 0.67% 12 0.52% 110 0.13% 1 0.08% 45.55.207.227
18 18 0.63% 0 0.00% 17 0.02% 1 0.08% 91.217.18.2
19 15 0.53% 10 0.43% 87 0.10% 1 0.08% 184.94.240.92
20 15 0.53% 1 0.04% 22 0.03% 1 0.08% 185.86.93.63
21 15 0.53% 3 0.13% 36 0.04% 1 0.08% 205.209.157.194
22 15 0.53% 15 0.65% 135 0.16% 15 1.18% 37.48.122.242
23 14 0.49% 13 0.56% 1225 1.43% 12 0.95% 46.161.9.50
24 13 0.46% 1 0.04% 21 0.02% 1 0.08% 159.65.193.127
25 13 0.46% 11 0.48% 432 0.50% 2 0.16% 66.249.64.19
26 12 0.42% 12 0.52% 437 0.51% 3 0.24% 171.33.251.66
27 12 0.42% 12 0.52% 1312 1.53% 12 0.95% 46.161.9.25
28 12 0.42% 12 0.52% 1317 1.53% 12 0.95% 46.161.9.51
29 11 0.39% 8 0.35% 243 0.28% 4 0.32% 66.249.64.20
30 11 0.39% 8 0.35% 236 0.27% 4 0.32% 66.249.66.89

Top 10 of 692 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 777 27.28% 777 33.59% 34994 40.74% 259 20.43% 46.164.131.86
2 134 4.71% 134 5.79% 14812 17.24% 1 0.08% 185.127.165.198
3 140 4.92% 140 6.05% 5157 6.00% 1 0.08% 46.118.112.192
4 52 1.83% 51 2.20% 3233 3.76% 50 3.94% 109.86.71.21
5 25 0.88% 25 1.08% 2480 2.89% 22 1.74% 50.233.136.254
6 155 5.44% 133 5.75% 1922 2.24% 1 0.08% 144.76.60.98
7 12 0.42% 12 0.52% 1317 1.53% 12 0.95% 46.161.9.51
8 12 0.42% 12 0.52% 1312 1.53% 12 0.95% 46.161.9.25
9 14 0.49% 13 0.56% 1225 1.43% 12 0.95% 46.161.9.50
10 10 0.35% 10 0.43% 1095 1.28% 9 0.71% 46.161.9.23

Top 30 of 217 Total Referrers
# Hits Referrer
1 1084 38.06% - (Direct Request)
2 195 6.85% https://statecarinsurance.us
3 134 4.71% http://bacnamandurch.wordpress.com
4 82 2.88% http://vincefs.dyndns.org/
5 56 1.97% http://vincefs.dyndns.org
6 48 1.69% http://vincefs.dyndns.org/Stats/usage_201703.html
7 28 0.98% http://gdz-matematika-5klas.ru/
8 28 0.98% http://gdz-matematika-6klas.ru/
9 28 0.98% http://gdz-matematika-7klas.ru/
10 28 0.98% http://lola-69xxx.me/
11 24 0.84% http://alliadelgazante.soup.io/
12 24 0.84% http://gdz-matematika-8klas.ru/
13 22 0.77% http://vincefs.dyndns.org/Stats/usage_201711.html
14 18 0.63% http://luvox.soup.io/
15 18 0.63% http://pilleyasmin.xobor.de
16 18 0.63% http://vincefs.dyndns.org/zero_ping.css
17 17 0.60% http://butarpdele.soup.io
18 17 0.60% http://vincefs.dyndns.org/Stats/usage_201708.html
19 15 0.53% http://ondevenderoacutan.logdown.com
20 15 0.53% http://queprovpyltau.aircus.com
21 15 0.53% http://quetiapina.logdown.com/
22 15 0.53% http://rogaineindia.soup.io
23 15 0.53% http://similaryasmin.soup.io/
24 15 0.53% http://valeelcytotec.logdown.com/
25 13 0.46% http://whifflongreelswil.aircus.com
26 12 0.42% http://crestor.xobor.de/
27 12 0.42% http://kamagragel.esite.pl/
28 12 0.42% http://lapenaelroacutan.soup.io/
29 12 0.42% http://misoprostolventadf.soup.io/
30 12 0.42% http://mobicotc.logdown.com/

Top 15 of 219 Total User Agents
# Hits User Agent
1 296 10.39% Mozilla/5.0 zgrab/0.x
2 211 7.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 161 5.65% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101
4 155 5.44% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.
5 134 4.71% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:46.0) Gecko/201001
6 106 3.72% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/ro
7 79 2.77% Mozilla/5.0 (compatible; DnyzBot/1.0)
8 59 2.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 57 2.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 49 1.72% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
11 32 1.12% Googlebot-Image/1.0
12 30 1.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
13 30 1.05% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
14 28 0.98% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/
15 28 0.98% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 F

Usage by Country for March 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2848 100.00% 2313 100.00% 85905 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01