Usage Statistics for main_hostname

Summary Period: September 2014
Generated 01-Oct-2014 00:00

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2014
Total Hits 9637
Total Files 8948
Total Pages 9382
Total Visits 1664
Total KBytes 290523
Total Unique Sites 637
Total Unique URLs 300
Total Unique Referrers 2373
Total Unique User Agents 187
. Avg Max
Hits per Hour 13 144
Hits per Day 321 531
Files per Day 298 498
Pages per Day 312 516
Visits per Day 55 126
KBytes per Day 9684 16541
Hits by Response Code
Undefined response code 2
Code 200 - OK 8948
Code 301 - Moved Permanently 7
Code 304 - Not Modified 4
Code 400 - Bad Request 540
Code 401 - Unauthorized 18
Code 404 - Not Found 118

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites KBytes
1 234 2.43% 224 2.50% 230 2.45% 33 1.98% 15 2.35% 7824 2.69%
2 321 3.33% 246 2.75% 312 3.33% 104 6.25% 77 12.09% 8539 2.94%
3 293 3.04% 279 3.12% 260 2.77% 37 2.22% 18 2.83% 9788 3.37%
4 253 2.63% 247 2.76% 246 2.62% 31 1.86% 12 1.88% 8833 3.04%
5 240 2.49% 237 2.65% 234 2.49% 32 1.92% 9 1.41% 7611 2.62%
6 244 2.53% 236 2.64% 236 2.52% 31 1.86% 8 1.26% 8891 3.06%
7 262 2.72% 252 2.82% 254 2.71% 38 2.28% 13 2.04% 8980 3.09%
8 353 3.66% 314 3.51% 342 3.65% 69 4.15% 47 7.38% 9665 3.33%
9 362 3.76% 271 3.03% 350 3.73% 126 7.57% 94 14.76% 8513 2.93%
10 236 2.45% 235 2.63% 231 2.46% 33 1.98% 10 1.57% 7734 2.66%
11 278 2.88% 276 3.08% 274 2.92% 40 2.40% 8 1.26% 8924 3.07%
12 288 2.99% 285 3.19% 281 3.00% 46 2.76% 15 2.35% 8142 2.80%
13 340 3.53% 337 3.77% 338 3.60% 29 1.74% 9 1.41% 9321 3.21%
14 270 2.80% 267 2.98% 264 2.81% 31 1.86% 16 2.51% 10130 3.49%
15 288 2.99% 284 3.17% 279 2.97% 51 3.06% 11 1.73% 8250 2.84%
16 345 3.58% 273 3.05% 320 3.41% 100 6.01% 70 10.99% 7590 2.61%
17 306 3.18% 273 3.05% 299 3.19% 66 3.97% 36 5.65% 7693 2.65%
18 453 4.70% 400 4.47% 433 4.62% 64 3.85% 37 5.81% 9551 3.29%
19 384 3.98% 289 3.23% 381 4.06% 125 7.51% 102 16.01% 10359 3.57%
20 298 3.09% 285 3.19% 295 3.14% 46 2.76% 22 3.45% 8682 2.99%
21 500 5.19% 498 5.57% 499 5.32% 47 2.82% 9 1.41% 16541 5.69%
22 427 4.43% 394 4.40% 424 4.52% 81 4.87% 41 6.44% 12811 4.41%
23 410 4.25% 408 4.56% 407 4.34% 52 3.12% 15 2.35% 13568 4.67%
24 531 5.51% 472 5.27% 516 5.50% 96 5.77% 47 7.38% 14841 5.11%
25 351 3.64% 316 3.53% 347 3.70% 95 5.71% 41 6.44% 11124 3.83%
26 314 3.26% 310 3.46% 312 3.33% 45 2.70% 14 2.20% 11826 4.07%
27 315 3.27% 312 3.49% 313 3.34% 44 2.64% 11 1.73% 10374 3.57%
28 273 2.83% 269 3.01% 264 2.81% 40 2.40% 12 1.88% 9214 3.17%
29 253 2.63% 247 2.76% 229 2.44% 43 2.58% 25 3.92% 7059 2.43%
30 215 2.23% 212 2.37% 212 2.26% 29 1.74% 10 1.57% 8145 2.80%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 412 4.28% 12 373 4.17% 12 377 4.02% 410 12302 4.23%
1 12 387 4.02% 12 369 4.12% 12 371 3.95% 385 11559 3.98%
2 12 369 3.83% 11 352 3.93% 12 362 3.86% 411 12342 4.25%
3 13 393 4.08% 12 384 4.29% 12 385 4.10% 414 12431 4.28%
4 11 353 3.66% 11 344 3.84% 11 348 3.71% 369 11062 3.81%
5 12 378 3.92% 12 366 4.09% 12 368 3.92% 393 11802 4.06%
6 12 366 3.80% 11 359 4.01% 12 363 3.87% 373 11199 3.85%
7 12 374 3.88% 12 366 4.09% 12 371 3.95% 427 12811 4.41%
8 13 393 4.08% 12 383 4.28% 12 388 4.14% 431 12943 4.46%
9 13 399 4.14% 12 370 4.14% 12 389 4.15% 411 12338 4.25%
10 14 432 4.48% 12 388 4.34% 13 419 4.47% 441 13224 4.55%
11 12 388 4.03% 11 359 4.01% 12 384 4.09% 408 12252 4.22%
12 13 399 4.14% 12 377 4.21% 13 397 4.23% 428 12848 4.42%
13 12 369 3.83% 11 344 3.84% 11 350 3.73% 396 11878 4.09%
14 14 421 4.37% 13 403 4.50% 13 411 4.38% 428 12853 4.42%
15 16 500 5.19% 14 447 5.00% 16 481 5.13% 434 13005 4.48%
16 14 433 4.49% 12 389 4.35% 13 413 4.40% 431 12919 4.45%
17 14 427 4.43% 12 386 4.31% 13 414 4.41% 399 11983 4.12%
18 12 376 3.90% 11 352 3.93% 12 368 3.92% 370 11114 3.83%
19 17 514 5.33% 15 454 5.07% 16 502 5.35% 397 11922 4.10%
20 13 401 4.16% 11 357 3.99% 12 388 4.14% 397 11902 4.10%
21 12 367 3.81% 11 330 3.69% 11 358 3.82% 342 10275 3.54%
22 13 405 4.20% 11 341 3.81% 13 400 4.26% 409 12265 4.22%
23 12 381 3.95% 11 355 3.97% 12 375 4.00% 376 11294 3.89%

Top 30 of 300 Total URLs
# Hits KBytes URL
1 2845 29.52% 101340 34.88% /Stats/usage_201409.html
2 1874 19.45% 58843 20.25% /stats/usage_201404.html
3 1772 18.39% 58839 20.25% /Stats/usage_201405.html
4 888 9.21% 33707 11.60% /Stats/usage_201408.html
5 749 7.77% 25741 8.86% /stats/usage_201409.html
6 345 3.58% 3101 1.07% /
7 5 0.05% 51 0.02% /Stats/
8 5 0.05% 564 0.19% /Stats/usage_201304.html
9 4 0.04% 13 0.00% /Images/UserFriendly/1999/1999-06.html
10 4 0.04% 14 0.00% /Images/UserFriendly/2002/2002-03.html
11 4 0.04% 447 0.15% /Stats/usage_201310.html
12 4 0.04% 16 0.01% /Tanka.html
13 4 0.04% 13 0.00% /Texte.html
14 3 0.03% 114 0.04% /Couleurs.html
15 3 0.03% 6 0.00% /Images/UserFriendly/1997/1997-11.html
16 3 0.03% 10 0.00% /Images/UserFriendly/1998/1998-05.html
17 3 0.03% 11 0.00% /Images/UserFriendly/1998/1998-07.html
18 3 0.03% 10 0.00% /Images/UserFriendly/1999/1999-04.html
19 3 0.03% 11 0.00% /Images/UserFriendly/1999/1999-07.html
20 3 0.03% 11 0.00% /Images/UserFriendly/2001/2001-01.html
21 3 0.03% 10 0.00% /Images/UserFriendly/2001/2001-09.html
22 3 0.03% 10 0.00% /Images/UserFriendly/2001/2001-11.html
23 3 0.03% 11 0.00% /Images/UserFriendly/2002/2002-01.html
24 3 0.03% 10 0.00% /Images/UserFriendly/2002/2002-08.html
25 3 0.03% 11 0.00% /Images/UserFriendly/2002/2002-10.html
26 3 0.03% 10 0.00% /Images/UserFriendly/2003/2003-04.html
27 3 0.03% 10 0.00% /Images/UserFriendly/2003/2003-08.html
28 3 0.03% 11 0.00% /Images/UserFriendly/2003/2003-10.html
29 3 0.03% 10 0.00% /Images/UserFriendly/2004/2004-03.html
30 3 0.03% 11 0.00% /Images/UserFriendly/2004/2004-10.html

Top 10 of 300 Total URLs By KBytes
# Hits KBytes URL
1 2845 29.52% 101340 34.88% /Stats/usage_201409.html
2 1874 19.45% 58843 20.25% /stats/usage_201404.html
3 1772 18.39% 58839 20.25% /Stats/usage_201405.html
4 888 9.21% 33707 11.60% /Stats/usage_201408.html
5 749 7.77% 25741 8.86% /stats/usage_201409.html
6 345 3.58% 3101 1.07% /
7 5 0.05% 564 0.19% /Stats/usage_201304.html
8 4 0.04% 447 0.15% /Stats/usage_201310.html
9 3 0.03% 334 0.11% /Stats/usage_201311.html
10 3 0.03% 329 0.11% /Stats/usage_201312.html

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 345 3.58% 670 41.74% /
2 2845 29.52% 335 20.87% /Stats/usage_201409.html
3 1772 18.39% 190 11.84% /Stats/usage_201405.html
4 1874 19.45% 177 11.03% /stats/usage_201404.html
5 888 9.21% 94 5.86% /Stats/usage_201408.html
6 749 7.77% 75 4.67% /stats/usage_201409.html
7 5 0.05% 5 0.31% /Stats/usage_201304.html
8 5 0.05% 3 0.19% /Stats/
9 4 0.04% 2 0.12% /Images/UserFriendly/1999/1999-06.html
10 4 0.04% 2 0.12% /Images/UserFriendly/2002/2002-03.html

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 345 3.58% 666 41.55% /
2 2845 29.52% 281 17.53% /Stats/usage_201409.html
3 1874 19.45% 205 12.79% /stats/usage_201404.html
4 1772 18.39% 162 10.11% /Stats/usage_201405.html
5 749 7.77% 119 7.42% /stats/usage_201409.html
6 888 9.21% 100 6.24% /Stats/usage_201408.html
7 5 0.05% 5 0.31% /Stats/usage_201304.html
8 5 0.05% 3 0.19% /Stats/
9 3 0.03% 3 0.19% /images/UserFriendly/2001/12-Decembre/
10 3 0.03% 2 0.12% /Images/UserFriendly/2002/2002-08.html

Top 30 of 637 Total Sites
# Hits Files KBytes Visits Hostname
1 3644 37.81% 3644 40.72% 117457 40.43% 367 22.06% 31.184.238.152
2 2845 29.52% 2844 31.78% 102702 35.35% 275 16.53% 159.224.160.6
3 1041 10.80% 1041 11.63% 37217 12.81% 95 5.71% 178.137.93.107
4 217 2.25% 217 2.43% 7185 2.47% 13 0.78% 178.151.216.88
5 151 1.57% 127 1.42% 1818 0.63% 2 0.12% 62.210.82.224
6 141 1.46% 120 1.34% 1789 0.62% 2 0.12% 85.17.29.107
7 139 1.44% 139 1.55% 1249 0.43% 115 6.91% 188.123.248.103
8 128 1.33% 128 1.43% 1150 0.40% 15 0.90% 109.106.137.200
9 100 1.04% 100 1.12% 3487 1.20% 26 1.56% 178.151.216.53
10 68 0.71% 68 0.76% 2188 0.75% 17 1.02% 82.102.24.33
11 51 0.53% 49 0.55% 1752 0.60% 5 0.30% 176.222.135.67
12 32 0.33% 1 0.01% 31 0.01% 1 0.06% 208.115.113.87
13 31 0.32% 26 0.29% 130 0.04% 1 0.06% 83.152.211.207
14 30 0.31% 23 0.26% 687 0.24% 10 0.60% 66.249.78.64
15 27 0.28% 27 0.30% 779 0.27% 7 0.42% 81.0.104.213
16 23 0.24% 23 0.26% 1017 0.35% 9 0.54% 37.99.74.46
17 22 0.23% 19 0.21% 553 0.19% 5 0.30% 66.249.78.71
18 20 0.21% 16 0.18% 320 0.11% 1 0.06% 66.249.78.36
19 20 0.21% 20 0.22% 87 0.03% 1 0.06% 92.90.23.22
20 18 0.19% 18 0.20% 383 0.13% 9 0.54% 143.233.204.28
21 17 0.18% 16 0.18% 617 0.21% 5 0.30% 66.249.78.57
22 16 0.17% 16 0.18% 143 0.05% 13 0.78% 176.214.255.238
23 14 0.15% 14 0.16% 568 0.20% 1 0.06% 37.115.189.183
24 13 0.13% 12 0.13% 76 0.03% 9 0.54% 66.249.67.1
25 10 0.10% 10 0.11% 336 0.12% 4 0.24% 37.99.74.103
26 10 0.10% 10 0.11% 280 0.10% 2 0.12% 66.249.78.189
27 10 0.10% 0 0.00% 4 0.00% 8 0.48% 80.70.208.130
28 8 0.08% 8 0.09% 72 0.02% 4 0.24% 188.186.52.160
29 7 0.07% 4 0.04% 449 0.15% 1 0.06% 178.154.243.115
30 7 0.07% 7 0.08% 63 0.02% 4 0.24% 188.186.82.189

Top 10 of 637 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3644 37.81% 3644 40.72% 117457 40.43% 367 22.06% 31.184.238.152
2 2845 29.52% 2844 31.78% 102702 35.35% 275 16.53% 159.224.160.6
3 1041 10.80% 1041 11.63% 37217 12.81% 95 5.71% 178.137.93.107
4 217 2.25% 217 2.43% 7185 2.47% 13 0.78% 178.151.216.88
5 100 1.04% 100 1.12% 3487 1.20% 26 1.56% 178.151.216.53
6 68 0.71% 68 0.76% 2188 0.75% 17 1.02% 82.102.24.33
7 151 1.57% 127 1.42% 1818 0.63% 2 0.12% 62.210.82.224
8 141 1.46% 120 1.34% 1789 0.62% 2 0.12% 85.17.29.107
9 51 0.53% 49 0.55% 1752 0.60% 5 0.30% 176.222.135.67
10 139 1.44% 139 1.55% 1249 0.43% 115 6.91% 188.123.248.103

Top 30 of 2373 Total Referrers
# Hits Referrer
1 1130 11.73% - (Direct Request)
2 136 1.41% http://buybaclofenitaly.tumblr.com
3 135 1.40% http://tamoxifen-20mg-buy.snack.ws
4 132 1.37% http://buy-clomiphene-100mg-safely.soup.io
5 132 1.37% http://order-tacrolimus-online.soup.io
6 131 1.36% http://buy-amitriptyline.snack.ws
7 129 1.34% http://buystromectol3mg.soup.io
8 128 1.33% http://order-propranolol-10mg.snack.ws
9 128 1.33% http://orderdomperidone10mgonlinees.soup.io
10 126 1.31% http://selegiline-5mg-buy-online.tumblr.com
11 124 1.29% http://buyavanafil100mgonlinewithoutscript.soup.io
12 122 1.27% http://orderstendradk.soup.io
13 121 1.26% http://doxycycline-100mg-order-online.snack.ws
14 120 1.25% http://badcreditpaydayloans.in/
15 119 1.23% http://amoxicillin-500mg-order-cheap.snack.ws
16 118 1.22% http://buyglucophagexronline.soup.io
17 118 1.22% http://domperidone-order.snack.ws
18 113 1.17% http://buy-dapoxetine-60mg-safely.snack.ws
19 112 1.16% http://order-sustiva-600mg-online.soup.io
20 110 1.14% http://ordervigora100mgonlinesafely.soup.io
21 109 1.13% http://buyelavil10mglowprice.soup.io
22 109 1.13% http://order-domperidone-10mg.tumblr.com
23 109 1.13% http://order-naltrexone-50mg-cheap.snack.ws
24 109 1.13% http://orderduphaston10mgonlineusa.soup.io
25 108 1.12% http://order-clarithromycin-online.soup.io
26 108 1.12% http://orderalbenza400mgfastshipping.soup.io
27 106 1.10% http://diclofenac-buy-online.snack.ws
28 105 1.09% http://ordertrazodoneonlineunitedstates.soup.io
29 103 1.07% http://buyalbuterolonline.soup.io
30 102 1.06% http://mebendazole-100mg-buy-online.snack.ws

Top 15 of 187 Total User Agents
# Hits User Agent
1 1111 11.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 660 6.85% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
3 531 5.51% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
4 468 4.86% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
5 292 3.03% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay
6 226 2.35% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12
7 213 2.21% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
8 200 2.08% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like
9 122 1.27% Opera/9.80 (Windows NT 6.1; Win64; x64) Presto/2.12.388 Versi
10 114 1.18% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
11 112 1.16% Googlebot-Image/1.0
12 104 1.08% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:27.0) Gecko/20100101 F
13 94 0.98% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:27.0) Gecko/20100101 F
14 92 0.95% Opera/9.80 (Windows NT 6.1) Presto/2.12.388 Version/12.16
15 91 0.94% Mozilla/5.0 (Windows NT 6.1; rv:26.0) Gecko/20100101 Firefox/

Usage by Country for September 2014

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 9637 100.00% 8948 100.00% 290523 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01