Usage Statistics for main_hostname

Summary Period: April 2021
Generated 01-May-2021 00:30

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 19147
Total Files 17252
Total Pages 18676
Total Visits 4667
Total KBytes 1038733
Total Unique Sites 1352
Total Unique URLs 405
Total Unique Referrers 2000
Total Unique User Agents 127
. Avg Max
Hits per Hour 26 235
Hits per Day 638 991
Files per Day 575 895
Pages per Day 622 976
Visits per Day 155 215
KBytes per Day 34624 71902
Hits by Response Code
Code 200 - OK 17252
Code 301 - Moved Permanently 11
Code 304 - Not Modified 30
Code 400 - Bad Request 177
Code 401 - Unauthorized 31
Code 403 - Forbidden 4
Code 404 - Not Found 1642

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 344 1.80% 322 1.87% 334 1.79% 131 2.81% 53 3.92% 22167 2.13%
2 351 1.83% 313 1.81% 337 1.80% 99 2.12% 39 2.88% 19671 1.89%
3 420 2.19% 338 1.96% 390 2.09% 126 2.70% 74 5.47% 17064 1.64%
4 275 1.44% 254 1.47% 256 1.37% 106 2.27% 54 3.99% 13361 1.29%
5 421 2.20% 391 2.27% 413 2.21% 124 2.66% 47 3.48% 22661 2.18%
6 545 2.85% 522 3.03% 535 2.86% 173 3.71% 71 5.25% 29259 2.82%
7 580 3.03% 556 3.22% 567 3.04% 117 2.51% 56 4.14% 17616 1.70%
8 632 3.30% 608 3.52% 621 3.33% 142 3.04% 68 5.03% 23811 2.29%
9 564 2.95% 524 3.04% 535 2.86% 147 3.15% 68 5.03% 21236 2.04%
10 795 4.15% 775 4.49% 790 4.23% 176 3.77% 57 4.22% 57637 5.55%
11 976 5.10% 883 5.12% 961 5.15% 182 3.90% 68 5.03% 70098 6.75%
12 991 5.18% 754 4.37% 976 5.23% 178 3.81% 74 5.47% 57086 5.50%
13 639 3.34% 619 3.59% 616 3.30% 160 3.43% 67 4.96% 37858 3.64%
14 642 3.35% 460 2.67% 587 3.14% 126 2.70% 65 4.81% 17300 1.67%
15 716 3.74% 611 3.54% 680 3.64% 171 3.66% 70 5.18% 32854 3.16%
16 574 3.00% 547 3.17% 559 2.99% 161 3.45% 63 4.66% 30261 2.91%
17 561 2.93% 462 2.68% 542 2.90% 135 2.89% 62 4.59% 21774 2.10%
18 704 3.68% 612 3.55% 694 3.72% 195 4.18% 81 5.99% 36738 3.54%
19 669 3.49% 640 3.71% 648 3.47% 166 3.56% 81 5.99% 39325 3.79%
20 573 2.99% 545 3.16% 561 3.00% 195 4.18% 93 6.88% 29461 2.84%
21 567 2.96% 549 3.18% 561 3.00% 173 3.71% 79 5.84% 28607 2.75%
22 524 2.74% 490 2.84% 512 2.74% 163 3.49% 77 5.70% 20888 2.01%
23 633 3.31% 546 3.16% 621 3.33% 158 3.39% 76 5.62% 26943 2.59%
24 766 4.00% 532 3.08% 760 4.07% 158 3.39% 71 5.25% 24300 2.34%
25 761 3.97% 667 3.87% 754 4.04% 177 3.79% 67 4.96% 42681 4.11%
26 715 3.73% 625 3.62% 702 3.76% 181 3.88% 77 5.70% 45544 4.38%
27 722 3.77% 682 3.95% 705 3.77% 187 4.01% 73 5.40% 55536 5.35%
28 876 4.58% 863 5.00% 872 4.67% 184 3.94% 59 4.36% 71902 6.92%
29 693 3.62% 667 3.87% 688 3.68% 133 2.85% 44 3.25% 35669 3.43%
30 918 4.79% 895 5.19% 899 4.81% 215 4.61% 79 5.84% 69425 6.68%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 731 3.82% 22 675 3.91% 23 705 3.77% 1325 39744 3.83%
1 23 713 3.72% 22 687 3.98% 23 706 3.78% 1322 39646 3.82%
2 26 796 4.16% 24 740 4.29% 25 775 4.15% 1541 46221 4.45%
3 29 877 4.58% 23 712 4.13% 28 840 4.50% 1462 43870 4.22%
4 24 738 3.85% 24 723 4.19% 24 727 3.89% 1485 44539 4.29%
5 29 877 4.58% 26 797 4.62% 29 870 4.66% 1653 49585 4.77%
6 27 816 4.26% 24 729 4.23% 26 802 4.29% 1564 46914 4.52%
7 27 816 4.26% 25 772 4.47% 26 801 4.29% 1616 48483 4.67%
8 34 1021 5.33% 25 773 4.48% 33 998 5.34% 1586 47577 4.58%
9 24 749 3.91% 23 705 4.09% 24 730 3.91% 1438 43141 4.15%
10 25 767 4.01% 24 726 4.21% 24 745 3.99% 1470 44086 4.24%
11 25 769 4.02% 24 741 4.30% 24 748 4.01% 1467 44007 4.24%
12 26 794 4.15% 22 688 3.99% 25 771 4.13% 1368 41049 3.95%
13 28 840 4.39% 25 752 4.36% 27 829 4.44% 1538 46154 4.44%
14 26 780 4.07% 24 745 4.32% 25 770 4.12% 1619 48573 4.68%
15 36 1094 5.71% 28 840 4.87% 35 1068 5.72% 1574 47228 4.55%
16 26 785 4.10% 24 731 4.24% 25 761 4.07% 1440 43211 4.16%
17 27 828 4.32% 23 694 4.02% 26 807 4.32% 1386 41592 4.00%
18 23 716 3.74% 22 682 3.95% 22 689 3.69% 1316 39467 3.80%
19 23 711 3.71% 22 686 3.98% 23 698 3.74% 1317 39514 3.80%
20 27 832 4.35% 23 708 4.10% 26 797 4.27% 1403 42094 4.05%
21 22 669 3.49% 21 643 3.73% 21 652 3.49% 1246 37391 3.60%
22 22 687 3.59% 21 653 3.79% 22 665 3.56% 1277 38308 3.69%
23 24 741 3.87% 21 650 3.77% 24 722 3.87% 1211 36341 3.50%

Top 30 of 405 Total URLs
# Hits KBytes URL
1 8190 42.77% 913714 87.96% /stats/usage_201409.html
2 7096 37.06% 62296 6.00% /
3 757 3.95% 7797 0.75% /stats/
4 80 0.42% 8840 0.85% /Stats/usage_202010.html
5 56 0.29% 5855 0.56% /stats/usage_202104.html
6 46 0.24% 5075 0.49% /stats/usage_201506.html
7 38 0.20% 4208 0.41% /Stats/usage_202011.html
8 35 0.18% 3791 0.36% /Stats/usage_202101.html
9 32 0.17% 3541 0.34% http://vincefs.dyndns.org/Stats/usage_202011.html
10 15 0.08% 93 0.01% /images/UserFriendly/1999/12-Decembre/
11 14 0.07% 1548 0.15% /Stats/usage_201707.html
12 13 0.07% 1490 0.14% /Stats/usage_202104.html
13 9 0.05% 49 0.00% /SETI.html
14 9 0.05% 93 0.01% /Stats/
15 9 0.05% 1000 0.10% /Stats/usage_202009.html
16 9 0.05% 13 0.00% /Stereogrammes.html
17 9 0.05% 15 0.00% /UserFriendly.html
18 8 0.04% 49 0.00% /Images/UserFriendly/2003/10-Octobre/
19 8 0.04% 48 0.00% /images/UserFriendly/2000/06-Juin/
20 8 0.04% 49 0.00% /images/UserFriendly/2004/08-Aout/
21 7 0.04% 781 0.08% /Stats/usage_201903.html
22 7 0.04% 783 0.08% /Stats/usage_202007.html
23 7 0.04% 28 0.00% /Tanka.html
24 6 0.03% 229 0.02% /Couleurs.html
25 6 0.03% 668 0.06% /Stats/usage_201801.html
26 6 0.03% 20 0.00% /Texte.html
27 5 0.03% 31 0.00% /Images/UserFriendly/2000/01-Janvier/
28 5 0.03% 24 0.00% /Images/UserFriendly/2001/
29 5 0.03% 31 0.00% /Images/UserFriendly/2001/12-Decembre/
30 5 0.03% 10 0.00% /Images/UserFriendly/2006/05-Mai/

Top 10 of 405 Total URLs By KBytes
# Hits KBytes URL
1 8190 42.77% 913714 87.96% /stats/usage_201409.html
2 7096 37.06% 62296 6.00% /
3 80 0.42% 8840 0.85% /Stats/usage_202010.html
4 757 3.95% 7797 0.75% /stats/
5 56 0.29% 5855 0.56% /stats/usage_202104.html
6 46 0.24% 5075 0.49% /stats/usage_201506.html
7 38 0.20% 4208 0.41% /Stats/usage_202011.html
8 35 0.18% 3791 0.36% /Stats/usage_202101.html
9 32 0.17% 3541 0.34% http://vincefs.dyndns.org/Stats/usage_202011.html
10 14 0.07% 1548 0.15% /Stats/usage_201707.html

Top 10 of 237 Total Entry Pages
# Hits Visits URL
1 8190 42.77% 1876 42.76% /stats/usage_201409.html
2 7096 37.06% 1785 40.69% /
3 80 0.42% 77 1.76% /Stats/usage_202010.html
4 56 0.29% 51 1.16% /stats/usage_202104.html
5 757 3.95% 38 0.87% /stats/
6 35 0.18% 32 0.73% /Stats/usage_202101.html
7 46 0.24% 24 0.55% /stats/usage_201506.html
8 15 0.08% 15 0.34% /images/UserFriendly/1999/12-Decembre/
9 14 0.07% 13 0.30% /Stats/usage_201707.html
10 13 0.07% 13 0.30% /Stats/usage_202104.html

Top 10 of 238 Total Exit Pages
# Hits Visits URL
1 8190 42.77% 1872 42.71% /stats/usage_201409.html
2 7096 37.06% 1791 40.86% /
3 80 0.42% 77 1.76% /Stats/usage_202010.html
4 56 0.29% 51 1.16% /stats/usage_202104.html
5 757 3.95% 37 0.84% /stats/
6 35 0.18% 31 0.71% /Stats/usage_202101.html
7 46 0.24% 23 0.52% /stats/usage_201506.html
8 15 0.08% 15 0.34% /images/UserFriendly/1999/12-Decembre/
9 13 0.07% 11 0.25% /Stats/usage_202104.html
10 38 0.20% 10 0.23% /Stats/usage_202011.html

Top 30 of 1352 Total Sites
# Hits Files KBytes Visits Hostname
1 3011 15.73% 3011 17.45% 26443 2.55% 138 2.96% 164.132.201.220
2 2154 11.25% 2154 12.49% 18948 1.82% 407 8.72% 195.154.47.182
3 1141 5.96% 1141 6.61% 10021 0.96% 506 10.84% 91.225.162.3
4 427 2.23% 427 2.48% 4399 0.42% 16 0.34% 45.14.12.193
5 319 1.67% 319 1.85% 3285 0.32% 21 0.45% 85.249.197.246
6 205 1.07% 2 0.01% 216 0.02% 1 0.02% 154.221.17.189
7 192 1.00% 0 0.00% 187 0.02% 2 0.04% 80.250.156.229
8 191 1.00% 191 1.11% 21309 2.05% 42 0.90% 82.102.23.73
9 157 0.82% 134 0.78% 2576 0.25% 4 0.09% 157.90.181.151
10 110 0.57% 110 0.64% 12272 1.18% 21 0.45% 185.108.106.215
11 105 0.55% 105 0.61% 1328 0.13% 87 1.86% 54.36.148.202
12 103 0.54% 87 0.50% 2526 0.24% 3 0.06% 216.18.204.199
13 102 0.53% 102 0.59% 11380 1.10% 19 0.41% 185.245.84.24
14 100 0.52% 100 0.58% 11156 1.07% 24 0.51% 103.107.197.44
15 99 0.52% 99 0.57% 11045 1.06% 18 0.39% 37.120.144.231
16 98 0.51% 98 0.57% 10933 1.05% 22 0.47% 185.108.105.76
17 97 0.51% 97 0.56% 10815 1.04% 18 0.39% 185.163.46.154
18 96 0.50% 96 0.56% 10710 1.03% 18 0.39% 173.213.86.149
19 96 0.50% 96 0.56% 10710 1.03% 19 0.41% 45.133.192.170
20 87 0.45% 87 0.50% 9706 0.93% 21 0.45% 80.246.28.15
21 86 0.45% 86 0.50% 9595 0.92% 21 0.45% 205.185.209.210
22 85 0.44% 13 0.08% 185 0.02% 18 0.39% 45.155.205.211
23 82 0.43% 82 0.48% 9148 0.88% 19 0.41% 84.247.50.238
24 80 0.42% 80 0.46% 8925 0.86% 14 0.30% 173.245.203.21
25 80 0.42% 80 0.46% 8925 0.86% 12 0.26% 78.110.173.151
26 78 0.41% 78 0.45% 8702 0.84% 23 0.49% 138.199.58.224
27 76 0.40% 76 0.44% 8479 0.82% 13 0.28% 176.67.82.16
28 76 0.40% 76 0.44% 8479 0.82% 17 0.36% 37.120.218.78
29 75 0.39% 75 0.43% 8367 0.81% 17 0.36% 103.137.12.76
30 75 0.39% 75 0.43% 8360 0.80% 24 0.51% 176.67.84.11

Top 10 of 1352 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3011 15.73% 3011 17.45% 26443 2.55% 138 2.96% 164.132.201.220
2 191 1.00% 191 1.11% 21309 2.05% 42 0.90% 82.102.23.73
3 2154 11.25% 2154 12.49% 18948 1.82% 407 8.72% 195.154.47.182
4 110 0.57% 110 0.64% 12272 1.18% 21 0.45% 185.108.106.215
5 102 0.53% 102 0.59% 11380 1.10% 19 0.41% 185.245.84.24
6 100 0.52% 100 0.58% 11156 1.07% 24 0.51% 103.107.197.44
7 99 0.52% 99 0.57% 11045 1.06% 18 0.39% 37.120.144.231
8 98 0.51% 98 0.57% 10933 1.05% 22 0.47% 185.108.105.76
9 97 0.51% 97 0.56% 10815 1.04% 18 0.39% 185.163.46.154
10 96 0.50% 96 0.56% 10710 1.03% 18 0.39% 173.213.86.149

Top 30 of 2000 Total Referrers
# Hits Referrer
1 5606 29.28% - (Direct Request)
2 3010 15.72% https://chinex.su/maskkingoptom/
3 427 2.23% https://seoconsult.bg/
4 319 1.67% https://betonnyy-pol.ru
5 256 1.34% https://hydraruzxpnew4aff.ru
6 237 1.24% https://hydraruzxpnew4aff.ru/
7 165 0.86% https://lolz.guru/market
8 144 0.75% https://lolz.guru/articles/
9 140 0.73% https://lolz.guru/articles
10 125 0.65% https://lolz.guru/market/
11 113 0.59% http://vincefs.dyndns.org/
12 81 0.42% http://carder.pw
13 72 0.38% https://falco3d.com/
14 65 0.34% http://bitly.com/
15 65 0.34% https://lordfilm.tw/index.phpp
16 63 0.33% https://crackzipraronline.com
17 59 0.31% http://carder.pw/
18 56 0.29% https://crackzipraronline.com/
19 54 0.28% https://fraud-world.top
20 54 0.28% https://fraud-world.top/
21 47 0.25% https://falco3d.com
22 46 0.24% https://source-byte.com
23 46 0.24% https://www.pegasprobivservice.biz/
24 44 0.23% https://ipopularedstore.com/
25 43 0.22% https://lordfilm.tw/filmy/dlya-vzroslyh/
26 42 0.22% https://lordfilm.tw/filmy/boevi/
27 41 0.21% https://darkmoney.pl/probiv-informacii-122/pegas-bankovskii-probiv-fns-i-ne-tol-ko-243021/
28 41 0.21% https://lordfilm.tw/mul/
29 40 0.21% http://darknet.tw
30 40 0.21% https://hydrarusxpnew4af.xn--nion-pqa.cc

Top 20 of 261 Total Search Strings
# Hits Search String
1 3 1.08% https://sdprogress.ru/sro/
2 2 0.72% https://bankrotor.ru/essentuki/franshiza/
3 2 0.72% https://gnb-gost.ru/chelyabinsk/prokol-pod-dorogoj-gnb/
4 2 0.72% https://sdprogress.ru/attestatsiya/
5 2 0.72% https://sdprogress.ru/yur-uslugi/
6 2 0.72% https://specznak777.ru/blog/kakie-byvajut-krasivye-nomera/
7 2 0.72% https://specznak777.ru/pereves-nomerov/
8 2 0.72% https://spina.studio/lechenie/boli-v-nogah/
9 2 0.72% https://spina.studio/lechenie/sudorogi-onemenie-i-oteki/
10 2 0.72% https://zaim-t.ru/novosibirsk/contacts/
11 2 0.72% https://zaim-t.ru/zajm-pod-pts-po-doverennosti/
12 2 0.72% https://атто-финанс.рф/blog/zakljuchenie-dogovorov-
13 2 0.72% https://отделка96.рф/remont-kvartir/remont-vannoj/
14 2 0.72% salehoo
15 2 0.72% w4
16 1 0.36% adult erotic porn
17 1 0.36% celulitis nunca mas
18 1 0.36% https://bankrotor.ru/kamyshin/
19 1 0.36% https://bankrotor.ru/kamyshin/franshiza/
20 1 0.36% https://bankrotor.ru/lipeck/franshiza/

Top 15 of 127 Total User Agents
# Hits User Agent
1 7685 40.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 2154 11.25% rest-client/2.0.1 (linux-gnu x86_64) ruby/2.3.1p112
3 1919 10.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 1181 6.17% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
5 933 4.87% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 886 4.63% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 663 3.46% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 443 2.31% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
9 395 2.06% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
10 367 1.92% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, lik
11 321 1.68% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
12 211 1.10% Mozilla/5.0 zgrab/0.x
13 159 0.83% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
14 142 0.74% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
15 127 0.66% Googlebot-Image/1.0

Usage by Country for April 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 19147 100.00% 17252 100.00% 1038733 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01