Usage Statistics for main_hostname

Summary Period: March 2022
Generated 04-Apr-2022 21:32

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 12272
Total Files 10571
Total Pages 11363
Total Visits 3146
Total KBytes 948695
Total Unique Sites 1328
Total Unique URLs 815
Total Unique Referrers 1232
Total Unique User Agents 104
. Avg Max
Hits per Hour 17 154
Hits per Day 423 1848
Files per Day 364 1723
Pages per Day 391 1475
Visits per Day 108 389
KBytes per Day 32714 146043
Hits by Response Code
Code 200 - OK 10571
Code 206 - Partial Content 570
Code 301 - Moved Permanently 209
Code 304 - Not Modified 140
Code 400 - Bad Request 136
Code 401 - Unauthorized 20
Code 403 - Forbidden 3
Code 404 - Not Found 623

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 1848 15.06% 1723 16.30% 1475 12.98% 359 11.41% 225 16.94% 146043 15.39%
2 997 8.12% 887 8.39% 921 8.11% 389 12.36% 249 18.75% 74528 7.86%
3 799 6.51% 697 6.59% 755 6.64% 358 11.38% 241 18.15% 54947 5.79%
4 938 7.64% 883 8.35% 779 6.86% 346 11.00% 222 16.72% 69901 7.37%
5 440 3.59% 417 3.94% 423 3.72% 200 6.36% 149 11.22% 34821 3.67%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 654 5.33% 565 5.34% 637 5.61% 142 4.51% 59 4.44% 57599 6.07%
22 697 5.68% 600 5.68% 681 5.99% 148 4.70% 60 4.52% 59732 6.30%
23 772 6.29% 638 6.04% 742 6.53% 156 4.96% 60 4.52% 64440 6.79%
24 897 7.31% 674 6.38% 874 7.69% 173 5.50% 77 5.80% 67795 7.15%
25 792 6.45% 686 6.49% 774 6.81% 188 5.98% 73 5.50% 59202 6.24%
26 818 6.67% 700 6.62% 787 6.93% 190 6.04% 91 6.85% 68027 7.17%
27 759 6.18% 670 6.34% 742 6.53% 180 5.72% 86 6.48% 64725 6.82%
28 1176 9.58% 837 7.92% 1095 9.64% 177 5.63% 98 7.38% 67025 7.06%
29 685 5.58% 594 5.62% 678 5.97% 167 5.31% 94 7.08% 59911 6.32%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 409 3.33% 12 367 3.47% 13 394 3.47% 1209 35070 3.70%
1 14 426 3.47% 13 395 3.74% 14 411 3.62% 1263 36619 3.86%
2 14 429 3.50% 13 394 3.73% 14 413 3.63% 1236 35850 3.78%
3 16 477 3.89% 14 427 4.04% 15 458 4.03% 1411 40927 4.31%
4 16 492 4.01% 14 414 3.92% 15 439 3.86% 1284 37247 3.93%
5 18 537 4.38% 16 476 4.50% 16 481 4.23% 1355 39304 4.14%
6 16 481 3.92% 14 410 3.88% 15 447 3.93% 1292 37475 3.95%
7 18 539 4.39% 16 468 4.43% 17 506 4.45% 1512 43838 4.62%
8 18 544 4.43% 16 478 4.52% 17 506 4.45% 1523 44160 4.65%
9 26 754 6.14% 18 546 5.17% 23 695 6.12% 1553 45026 4.75%
10 18 522 4.25% 15 451 4.27% 17 499 4.39% 1472 42674 4.50%
11 17 494 4.03% 15 451 4.27% 15 463 4.07% 1433 41543 4.38%
12 17 501 4.08% 15 435 4.12% 16 466 4.10% 1389 40267 4.24%
13 19 571 4.65% 16 492 4.65% 17 509 4.48% 1516 43958 4.63%
14 17 497 4.05% 15 456 4.31% 15 439 3.86% 1405 40734 4.29%
15 18 524 4.27% 15 455 4.30% 16 468 4.12% 1427 41378 4.36%
16 16 479 3.90% 14 432 4.09% 14 434 3.82% 1425 41329 4.36%
17 18 530 4.32% 16 471 4.46% 16 482 4.24% 1551 44991 4.74%
18 19 554 4.51% 16 490 4.64% 17 499 4.39% 1520 44075 4.65%
19 17 518 4.22% 15 452 4.28% 16 467 4.11% 1336 38735 4.08%
20 20 591 4.82% 16 467 4.42% 18 533 4.69% 1356 39333 4.15%
21 18 527 4.29% 13 401 3.79% 17 517 4.55% 1167 33838 3.57%
22 15 455 3.71% 13 402 3.80% 15 442 3.89% 1130 32774 3.45%
23 14 421 3.43% 11 341 3.23% 13 395 3.48% 950 27549 2.90%

Top 30 of 815 Total URLs
# Hits KBytes URL
1 3280 26.73% 350662 36.96% /stats/usage_202203.html
2 3166 25.80% 353214 37.23% /stats/usage_201409.html
3 1533 12.49% 8515 0.90% /
4 1267 10.32% 137019 14.44% /stats/usage_202202.html
5 360 2.93% 37150 3.92% /Stats/usage_202202.html
6 44 0.36% 4921 0.52% /Stats/usage_202010.html
7 44 0.36% 5165 0.54% /stats/usage_202110.html
8 38 0.31% 4095 0.43% /Stats/usage_202109.html
9 37 0.30% 4052 0.43% /stats/usage_202102.html
10 36 0.29% 4017 0.42% /Stats/usage_202008.html
11 26 0.21% 2789 0.29% /Stats/usage_202101.html
12 21 0.17% 2349 0.25% /stats/usage_202105.html
13 20 0.16% 2126 0.22% /stats/usage_202106.html
14 12 0.10% 1338 0.14% /Stats/usage_202108.html
15 12 0.10% 1115 0.12% /stats/usage_202107.html
16 10 0.08% 1008 0.11% /Stats/usage_202106.html
17 9 0.07% 15 0.00% /Images/UserFriendly/1997/
18 9 0.07% 55 0.01% /Images/UserFriendly/2001/05-Mai/
19 9 0.07% 55 0.01% /Images/UserFriendly/2006/03-Mars/
20 8 0.07% 48 0.01% /Images/UserFriendly/1999/04-Avril/
21 8 0.07% 48 0.01% /Images/UserFriendly/2001/11-Novembre/
22 8 0.07% 16 0.00% /Images/UserFriendly/2007/
23 7 0.06% 43 0.00% /Images/UserFriendly/2008/03-Mars/
24 7 0.06% 26 0.00% /Images/UserFriendly/2008/04-Avril/
25 7 0.06% 670 0.07% /Stats/usage_202107.html
26 6 0.05% 37 0.00% /Images/UserFriendly/1999/01-Janvier/
27 6 0.05% 37 0.00% /Images/UserFriendly/1999/05-Mai/
28 6 0.05% 37 0.00% /Images/UserFriendly/1999/10-Octobre/
29 6 0.05% 37 0.00% /Images/UserFriendly/1999/12-Decembre/
30 6 0.05% 29 0.00% /Images/UserFriendly/2000/

Top 10 of 815 Total URLs By KBytes
# Hits KBytes URL
1 3166 25.80% 353214 37.23% /stats/usage_201409.html
2 3280 26.73% 350662 36.96% /stats/usage_202203.html
3 1267 10.32% 137019 14.44% /stats/usage_202202.html
4 360 2.93% 37150 3.92% /Stats/usage_202202.html
5 1533 12.49% 8515 0.90% /
6 44 0.36% 5165 0.54% /stats/usage_202110.html
7 44 0.36% 4921 0.52% /Stats/usage_202010.html
8 38 0.31% 4095 0.43% /Stats/usage_202109.html
9 37 0.30% 4052 0.43% /stats/usage_202102.html
10 36 0.29% 4017 0.42% /Stats/usage_202008.html

Top 10 of 238 Total Entry Pages
# Hits Visits URL
1 3166 25.80% 833 28.15% /stats/usage_201409.html
2 1533 12.49% 762 25.75% /
3 1267 10.32% 376 12.71% /stats/usage_202202.html
4 360 2.93% 356 12.03% /Stats/usage_202202.html
5 3280 26.73% 69 2.33% /stats/usage_202203.html
6 44 0.36% 43 1.45% /Stats/usage_202010.html
7 36 0.29% 35 1.18% /Stats/usage_202008.html
8 38 0.31% 35 1.18% /Stats/usage_202109.html
9 37 0.30% 35 1.18% /stats/usage_202102.html
10 21 0.17% 19 0.64% /stats/usage_202105.html

Top 10 of 239 Total Exit Pages
# Hits Visits URL
1 3166 25.80% 830 27.94% /stats/usage_201409.html
2 1533 12.49% 763 25.68% /
3 1267 10.32% 376 12.66% /stats/usage_202202.html
4 360 2.93% 357 12.02% /Stats/usage_202202.html
5 3280 26.73% 70 2.36% /stats/usage_202203.html
6 44 0.36% 43 1.45% /Stats/usage_202010.html
7 37 0.30% 36 1.21% /stats/usage_202102.html
8 38 0.31% 35 1.18% /Stats/usage_202109.html
9 36 0.29% 34 1.14% /Stats/usage_202008.html
10 21 0.17% 18 0.61% /stats/usage_202105.html

Top 30 of 1328 Total Sites
# Hits Files KBytes Visits Hostname
1 3600 29.34% 3600 34.06% 390694 41.18% 28 0.89% 185.206.214.42
2 739 6.02% 739 6.99% 1836 0.19% 151 4.80% 91.225.162.3
3 593 4.83% 545 5.16% 16566 1.75% 32 1.02% 216.244.66.226
4 492 4.01% 492 4.65% 49103 5.18% 21 0.67% 185.236.76.142
5 313 2.55% 313 2.96% 2753 0.29% 162 5.15% 195.154.47.182
6 312 2.54% 113 1.07% 667 0.07% 1 0.03% 154.54.249.203
7 149 1.21% 66 0.62% 524 0.06% 3 0.10% 173.231.60.198
8 121 0.99% 121 1.14% 1064 0.11% 121 3.85% 195.154.58.129
9 119 0.97% 0 0.00% 113 0.01% 1 0.03% 1.64.66.11
10 111 0.90% 73 0.69% 5337 0.56% 9 0.29% 157.90.177.232
11 97 0.79% 72 0.68% 2159 0.23% 1 0.03% 136.243.150.172
12 75 0.61% 75 0.71% 8367 0.88% 11 0.35% 185.253.160.143
13 70 0.57% 4 0.04% 80 0.01% 3 0.10% 213.142.148.231
14 65 0.53% 65 0.61% 7252 0.76% 20 0.64% 216.131.116.21
15 63 0.51% 63 0.60% 7029 0.74% 11 0.35% 185.253.97.254
16 63 0.51% 63 0.60% 7029 0.74% 18 0.57% 82.145.56.102
17 62 0.51% 62 0.59% 6917 0.73% 20 0.64% 176.67.84.11
18 61 0.50% 61 0.58% 6805 0.72% 18 0.57% 195.158.249.88
19 60 0.49% 60 0.57% 6694 0.71% 17 0.54% 5.154.174.45
20 59 0.48% 59 0.56% 6582 0.69% 16 0.51% 131.153.41.216
21 57 0.46% 57 0.54% 6359 0.67% 15 0.48% 91.197.235.201
22 53 0.43% 53 0.50% 5913 0.62% 13 0.41% 185.108.105.177
23 51 0.42% 51 0.48% 5690 0.60% 10 0.32% 216.131.68.12
24 51 0.42% 51 0.48% 5308 0.56% 26 0.83% 78.107.206.115
25 49 0.40% 49 0.46% 5467 0.58% 8 0.25% 102.129.143.47
26 49 0.40% 49 0.46% 5467 0.58% 6 0.19% 154.13.1.191
27 49 0.40% 49 0.46% 5467 0.58% 13 0.41% 173.195.15.117
28 45 0.37% 45 0.43% 5020 0.53% 11 0.35% 185.253.162.143
29 45 0.37% 45 0.43% 5020 0.53% 11 0.35% 45.133.192.165
30 44 0.36% 44 0.42% 4909 0.52% 10 0.32% 156.146.55.159

Top 10 of 1328 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3600 29.34% 3600 34.06% 390694 41.18% 28 0.89% 185.206.214.42
2 492 4.01% 492 4.65% 49103 5.18% 21 0.67% 185.236.76.142
3 593 4.83% 545 5.16% 16566 1.75% 32 1.02% 216.244.66.226
4 75 0.61% 75 0.71% 8367 0.88% 11 0.35% 185.253.160.143
5 65 0.53% 65 0.61% 7252 0.76% 20 0.64% 216.131.116.21
6 63 0.51% 63 0.60% 7029 0.74% 11 0.35% 185.253.97.254
7 63 0.51% 63 0.60% 7029 0.74% 18 0.57% 82.145.56.102
8 62 0.51% 62 0.59% 6917 0.73% 20 0.64% 176.67.84.11
9 61 0.50% 61 0.58% 6805 0.72% 18 0.57% 195.158.249.88
10 60 0.49% 60 0.57% 6694 0.71% 17 0.54% 5.154.174.45

Top 30 of 1232 Total Referrers
# Hits Referrer
1 3002 24.46% - (Direct Request)
2 862 7.02% https://ussr-futbolka.ru/
3 834 6.80% https://nasa-store.ru/
4 718 5.85% https://vk.com/smilekids73
5 495 4.03% https://robofixer.ru/
6 246 2.00% http://batmanapollo.ru
7 237 1.93% http://batmanapollo.ru/
8 214 1.74% batmanapollo.ru
9 194 1.58% http://vincefs.dyndns.org/
10 162 1.32% https://printmaiki.ru/
11 101 0.82% https://manystock.ru/
12 94 0.77% https://printstoris.ru/
13 91 0.74% https://printsbook.ru/
14 84 0.68% https://1fixprint.ru/
15 82 0.67% https://printvam.ru/
16 75 0.61% https://alentaprint.ru/
17 62 0.51% https://viramune.forumotion.me/
18 56 0.46% http://mlne-exchanges.com
19 54 0.44% http://mlne-exchanges.com/
20 51 0.42% https://xn--hydrarzxpnew4af-hw5h.com
21 49 0.40% https://larch.su/shop/konfetyi
22 42 0.34% http://vykup365.ru
23 41 0.33% http://vincefs.dyndns.org/Stats/usage_202010.html
24 40 0.33% https://hydraruzxpznew4af.top
25 40 0.33% https://mlne-exchenges.com
26 40 0.33% https://xn--hydraruzxpnw4af-ic5h.com
27 38 0.31% https://xn--hdraruzpnew4af-vq9g.com
28 37 0.30% https://hydraruzspsnew4af.com
29 36 0.29% https://hydraruzzpznew4af.top
30 36 0.29% https://mlne-exchenges.com/

Top 20 of 25 Total Search Strings
# Hits Search String
1 1 4.00% http://smltube.com/545873-summertime-saga-eve-scenes.html
2 1 4.00% http://smltube.com/546270-having-sex-with-my-glamorous-and-dirt
3 1 4.00% http://smltube.com/603424-brazzers-big-tits-in-sports-sophia-la
4 1 4.00% http://smltube.com/634278-indian-bhabhi-had-compromised-for-her
5 1 4.00% http://tuberudy.com/719789-private-black-ani-blackfox-sucks-and
6 1 4.00% http://tuberudy.com/719858-husband-s-best-friend-fucked-me-next
7 1 4.00% http://tuberudy.com/719863-busty-japanese-titty-fucked-uncensor
8 1 4.00% http://tuberudy.com/719878-perverse-family-the-birth.html
9 1 4.00% http://tuberudy.com/719909-devon-dirty-amateurs.html
10 1 4.00% http://tuberudy.com/722310-hot-big-tits-and-ass-blonde-cali-car
11 1 4.00% http://tuberudy.com/723800-black-stepdaughter-doing-what-she-do
12 1 4.00% http://tuberudy.com/723813-mastram-amrita-das-gupta-lollipop-dh
13 1 4.00% http://tuberudy.com/739100-dressed-girl-penetrated.html
14 1 4.00% http://www.hdindian.pro/video/1061853-desi-bhabhi-fucking-on-ta
15 1 4.00% http://www.hdindian.pro/video/1061933-shraddha-kapoor-fucked-af
16 1 4.00% http://www.hdindian.pro/video/1062372-747.html
17 1 4.00% http://www.hdindian.pro/video/1062436-archana.html
18 1 4.00% http://www.hdindian.pro/video/898090-indian-hardcore-sex-porn-i
19 1 4.00% http://www.hdindian.pro/video/898214-love-property-2020.html
20 1 4.00% http://www.hdindian.pro/video/898504-hot-and-sweet-desi-bhabhi-

Top 15 of 104 Total User Agents
# Hits User Agent
1 2126 17.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 1334 10.87% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
3 1165 9.49% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 878 7.15% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
5 842 6.86% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 696 5.67% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 662 5.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 593 4.83% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
9 570 4.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 454 3.70% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
11 434 3.54% rest-client/2.0.1 (linux-gnu x86_64) ruby/2.3.1p112
12 393 3.20% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
13 312 2.54% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech
14 205 1.67% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
15 198 1.61% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro

Usage by Country for March 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 12272 100.00% 11141 105.39% 948695 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01