Usage Statistics for main_hostname

Summary Period: January 2021
Generated 01-Feb-2021 00:30

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 23712
Total Files 21036
Total Pages 23127
Total Visits 5148
Total KBytes 1183917
Total Unique Sites 1299
Total Unique URLs 500
Total Unique Referrers 2354
Total Unique User Agents 190
. Avg Max
Hits per Hour 31 532
Hits per Day 764 4046
Files per Day 678 4004
Pages per Day 746 4030
Visits per Day 166 254
KBytes per Day 38191 81230
Hits by Response Code
Code 200 - OK 21036
Code 206 - Partial Content 6
Code 301 - Moved Permanently 47
Code 304 - Not Modified 13
Code 400 - Bad Request 104
Code 401 - Unauthorized 41
Code 404 - Not Found 2465

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 501 2.11% 476 2.26% 491 2.12% 141 2.74% 38 2.93% 34673 2.93%
2 917 3.87% 392 1.86% 901 3.90% 121 2.35% 44 3.39% 33939 2.87%
3 1131 4.77% 1120 5.32% 1113 4.81% 123 2.39% 44 3.39% 35792 3.02%
4 4046 17.06% 4004 19.03% 4030 17.43% 171 3.32% 58 4.46% 81230 6.86%
5 2975 12.55% 2808 13.35% 2934 12.69% 234 4.55% 137 10.55% 61821 5.22%
6 449 1.89% 408 1.94% 405 1.75% 162 3.15% 101 7.78% 24266 2.05%
7 432 1.82% 411 1.95% 403 1.74% 167 3.24% 82 6.31% 27974 2.36%
8 473 1.99% 447 2.12% 452 1.95% 204 3.96% 92 7.08% 30964 2.62%
9 810 3.42% 788 3.75% 791 3.42% 254 4.93% 99 7.62% 66825 5.64%
10 1283 5.41% 815 3.87% 1262 5.46% 222 4.31% 68 5.23% 72629 6.13%
11 770 3.25% 743 3.53% 745 3.22% 220 4.27% 77 5.93% 66596 5.63%
12 444 1.87% 424 2.02% 441 1.91% 123 2.39% 42 3.23% 38225 3.23%
13 760 3.21% 730 3.47% 748 3.23% 192 3.73% 47 3.62% 61998 5.24%
14 633 2.67% 616 2.93% 628 2.72% 182 3.54% 55 4.23% 52767 4.46%
15 407 1.72% 387 1.84% 403 1.74% 146 2.84% 48 3.70% 27634 2.33%
16 722 3.04% 533 2.53% 696 3.01% 179 3.48% 60 4.62% 45524 3.85%
17 769 3.24% 598 2.84% 757 3.27% 186 3.61% 55 4.23% 55899 4.72%
18 910 3.84% 861 4.09% 889 3.84% 238 4.62% 88 6.77% 67853 5.73%
19 369 1.56% 341 1.62% 363 1.57% 168 3.26% 74 5.70% 25142 2.12%
20 195 0.82% 166 0.79% 178 0.77% 92 1.79% 64 4.93% 9167 0.77%
21 309 1.30% 289 1.37% 294 1.27% 125 2.43% 45 3.46% 16916 1.43%
22 387 1.63% 348 1.65% 377 1.63% 156 3.03% 56 4.31% 23970 2.02%
23 240 1.01% 197 0.94% 223 0.96% 95 1.85% 51 3.93% 11112 0.94%
24 324 1.37% 252 1.20% 304 1.31% 119 2.31% 51 3.93% 13926 1.18%
25 396 1.67% 282 1.34% 376 1.63% 147 2.86% 90 6.93% 16992 1.44%
26 312 1.32% 259 1.23% 265 1.15% 124 2.41% 82 6.31% 8280 0.70%
27 713 3.01% 625 2.97% 701 3.03% 230 4.47% 98 7.54% 50891 4.30%
28 623 2.63% 428 2.03% 600 2.59% 147 2.86% 64 4.93% 29320 2.48%
29 449 1.89% 408 1.94% 429 1.85% 183 3.55% 67 5.16% 29280 2.47%
30 489 2.06% 433 2.06% 472 2.04% 195 3.79% 78 6.00% 31138 2.63%
31 474 2.00% 447 2.12% 456 1.97% 177 3.44% 68 5.23% 31172 2.63%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 664 2.80% 18 583 2.77% 20 648 2.80% 1455 45103 3.81%
1 24 769 3.24% 21 669 3.18% 23 743 3.21% 1666 51647 4.36%
2 21 655 2.76% 20 622 2.96% 20 637 2.75% 1633 50629 4.28%
3 25 790 3.33% 23 739 3.51% 24 751 3.25% 1717 53212 4.49%
4 28 869 3.66% 25 781 3.71% 27 859 3.71% 1712 53067 4.48%
5 33 1043 4.40% 25 798 3.79% 33 1025 4.43% 1766 54760 4.63%
6 37 1148 4.84% 27 852 4.05% 35 1094 4.73% 1944 60263 5.09%
7 27 847 3.57% 26 809 3.85% 26 816 3.53% 1569 48628 4.11%
8 50 1561 6.58% 33 1028 4.89% 49 1531 6.62% 1631 50572 4.27%
9 40 1262 5.32% 35 1085 5.16% 39 1236 5.34% 1823 56527 4.77%
10 37 1156 4.88% 36 1133 5.39% 36 1140 4.93% 1900 58900 4.98%
11 37 1150 4.85% 36 1126 5.35% 35 1104 4.77% 1789 55452 4.68%
12 37 1154 4.87% 36 1119 5.32% 36 1138 4.92% 1766 54755 4.62%
13 36 1146 4.83% 35 1105 5.25% 36 1128 4.88% 1744 54075 4.57%
14 38 1202 5.07% 36 1143 5.43% 38 1187 5.13% 1606 49787 4.21%
15 33 1030 4.34% 31 989 4.70% 32 1001 4.33% 1496 46369 3.92%
16 28 872 3.68% 27 851 4.05% 27 858 3.71% 1543 47820 4.04%
17 27 852 3.59% 26 813 3.86% 27 841 3.64% 1439 44623 3.77%
18 34 1072 4.52% 28 872 4.15% 33 1045 4.52% 1453 45035 3.80%
19 26 811 3.42% 24 770 3.66% 25 795 3.44% 1249 38731 3.27%
20 36 1121 4.73% 30 935 4.44% 35 1093 4.73% 1382 42855 3.62%
21 32 1007 4.25% 31 961 4.57% 31 987 4.27% 1298 40227 3.40%
22 27 852 3.59% 21 672 3.19% 26 818 3.54% 1296 40186 3.39%
23 21 679 2.86% 18 581 2.76% 21 652 2.82% 1313 40693 3.44%

Top 30 of 500 Total URLs
# Hits KBytes URL
1 8412 35.48% 938482 79.27% /stats/usage_201409.html
2 6592 27.80% 67811 5.73% /Stats/
3 3637 15.34% 31921 2.70% /
4 292 1.23% 28309 2.39% /Stats/usage_202101.html
5 234 0.99% 22418 1.89% http://vincefs.dyndns.org/Stats/usage_202101.html
6 114 0.48% 12647 1.07% /Stats/usage_202009.html
7 109 0.46% 12144 1.03% /Stats/usage_201903.html
8 108 0.46% 11501 0.97% /Stats/usage_201709.html
9 96 0.40% 10590 0.89% /stats/usage_201506.html
10 95 0.40% 10600 0.90% /Stats/usage_202008.html
11 90 0.38% 10050 0.85% /Stats/usage_202007.html
12 48 0.20% 493 0.04% /stats/
13 47 0.20% 5222 0.44% /Stats/usage_201901.html
14 16 0.07% 49 0.00% /Texte.html
15 15 0.06% 1678 0.14% /Stats/usage_202010.html
16 13 0.05% 20 0.00% /UserFriendly.html
17 12 0.05% 33 0.00% /Liens.html
18 11 0.05% 15 0.00% /Stereogrammes.html
19 11 0.05% 44 0.00% /Tanka.html
20 10 0.04% 62 0.01% /images/UserFriendly/1998/12-Decembre/
21 9 0.04% 56 0.00% /images/UserFriendly/2007/12-Decembre/
22 8 0.03% 49 0.00% /Images/UserFriendly/2001/12-Decembre/
23 8 0.03% 45 0.00% /zero_ping.css
24 8 0.03% 70 0.01% http://example.com/
25 7 0.03% 768 0.06% /Stats/usage_201902.html
26 7 0.03% 42 0.00% /zero_ping_texte.css
27 6 0.03% 191 0.02% /Couleurs.html
28 6 0.03% 21 0.00% /Images/UserFriendly/1999/1999-09.html
29 6 0.03% 29 0.00% /Images/UserFriendly/2003/
30 6 0.03% 33 0.00% /SETI.html

Top 10 of 500 Total URLs By KBytes
# Hits KBytes URL
1 8412 35.48% 938482 79.27% /stats/usage_201409.html
2 6592 27.80% 67811 5.73% /Stats/
3 3637 15.34% 31921 2.70% /
4 292 1.23% 28309 2.39% /Stats/usage_202101.html
5 234 0.99% 22418 1.89% http://vincefs.dyndns.org/Stats/usage_202101.html
6 114 0.48% 12647 1.07% /Stats/usage_202009.html
7 109 0.46% 12144 1.03% /Stats/usage_201903.html
8 108 0.46% 11501 0.97% /Stats/usage_201709.html
9 95 0.40% 10600 0.90% /Stats/usage_202008.html
10 96 0.40% 10590 0.89% /stats/usage_201506.html

Top 10 of 257 Total Entry Pages
# Hits Visits URL
1 8412 35.48% 1805 38.08% /stats/usage_201409.html
2 3637 15.34% 1637 34.54% /
3 292 1.23% 126 2.66% /Stats/usage_202101.html
4 114 0.48% 103 2.17% /Stats/usage_202009.html
5 108 0.46% 100 2.11% /Stats/usage_201709.html
6 109 0.46% 96 2.03% /Stats/usage_201903.html
7 95 0.40% 85 1.79% /Stats/usage_202008.html
8 234 0.99% 82 1.73% http://vincefs.dyndns.org/Stats/usage_202101.html
9 90 0.38% 78 1.65% /Stats/usage_202007.html
10 96 0.40% 71 1.50% /stats/usage_201506.html

Top 10 of 255 Total Exit Pages
# Hits Visits URL
1 8412 35.48% 1805 37.94% /stats/usage_201409.html
2 3637 15.34% 1651 34.71% /
3 292 1.23% 156 3.28% /Stats/usage_202101.html
4 114 0.48% 102 2.14% /Stats/usage_202009.html
5 109 0.46% 99 2.08% /Stats/usage_201903.html
6 108 0.46% 95 2.00% /Stats/usage_201709.html
7 95 0.40% 88 1.85% /Stats/usage_202008.html
8 90 0.38% 81 1.70% /Stats/usage_202007.html
9 96 0.40% 70 1.47% /stats/usage_201506.html
10 234 0.99% 49 1.03% http://vincefs.dyndns.org/Stats/usage_202101.html

Top 30 of 1299 Total Sites
# Hits Files KBytes Visits Hostname
1 6591 27.80% 6590 31.33% 67838 5.73% 3 0.06% 178.207.233.121
2 1854 7.82% 1854 8.81% 16309 1.38% 489 9.50% 195.154.47.182
3 1177 4.96% 1177 5.60% 10337 0.87% 599 11.64% 91.225.162.3
4 513 2.16% 5 0.02% 540 0.05% 1 0.02% 103.217.252.66
5 448 1.89% 2 0.01% 451 0.04% 1 0.02% 103.230.216.130
6 298 1.26% 298 1.42% 28678 2.42% 72 1.40% 178.158.34.160
7 262 1.10% 222 1.06% 4959 0.42% 27 0.52% 173.231.59.207
8 201 0.85% 36 0.17% 478 0.04% 40 0.78% 45.155.205.108
9 165 0.70% 143 0.68% 3029 0.26% 1 0.02% 144.76.60.98
10 153 0.65% 2 0.01% 165 0.01% 1 0.02% 103.210.236.47
11 149 0.63% 149 0.71% 16623 1.40% 28 0.54% 185.108.106.237
12 149 0.63% 3 0.01% 168 0.01% 1 0.02% 91.193.103.172
13 137 0.58% 137 0.65% 15284 1.29% 31 0.60% 139.28.38.70
14 131 0.55% 131 0.62% 14615 1.23% 19 0.37% 45.133.192.170
15 131 0.55% 131 0.62% 14451 1.22% 120 2.33% 5.188.210.8
16 128 0.54% 121 0.58% 1484 0.13% 73 1.42% 54.36.148.203
17 128 0.54% 128 0.61% 14280 1.21% 26 0.51% 84.247.50.248
18 124 0.52% 3 0.01% 143 0.01% 1 0.02% 49.235.96.74
19 121 0.51% 121 0.58% 13499 1.14% 20 0.39% 154.16.93.90
20 120 0.51% 120 0.57% 13388 1.13% 19 0.37% 185.147.214.70
21 120 0.51% 120 0.57% 13388 1.13% 26 0.51% 82.102.23.73
22 117 0.49% 0 0.00% 111 0.01% 1 0.02% 139.199.65.226
23 110 0.46% 110 0.52% 12272 1.04% 20 0.39% 45.10.232.159
24 109 0.46% 109 0.52% 12161 1.03% 22 0.43% 209.107.216.201
25 109 0.46% 109 0.52% 12161 1.03% 23 0.45% 217.138.202.42
26 108 0.46% 108 0.51% 11946 1.01% 100 1.94% 5.188.210.10
27 96 0.40% 96 0.46% 10592 0.89% 90 1.75% 5.188.210.242
28 93 0.39% 93 0.44% 10375 0.88% 14 0.27% 194.150.167.106
29 93 0.39% 93 0.44% 10375 0.88% 12 0.23% 45.10.232.63
30 91 0.38% 91 0.43% 10152 0.86% 23 0.45% 5.154.174.49

Top 10 of 1299 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6591 27.80% 6590 31.33% 67838 5.73% 3 0.06% 178.207.233.121
2 298 1.26% 298 1.42% 28678 2.42% 72 1.40% 178.158.34.160
3 149 0.63% 149 0.71% 16623 1.40% 28 0.54% 185.108.106.237
4 1854 7.82% 1854 8.81% 16309 1.38% 489 9.50% 195.154.47.182
5 137 0.58% 137 0.65% 15284 1.29% 31 0.60% 139.28.38.70
6 131 0.55% 131 0.62% 14615 1.23% 19 0.37% 45.133.192.170
7 131 0.55% 131 0.62% 14451 1.22% 120 2.33% 5.188.210.8
8 128 0.54% 128 0.61% 14280 1.21% 26 0.51% 84.247.50.248
9 121 0.51% 121 0.58% 13499 1.14% 20 0.39% 154.16.93.90
10 120 0.51% 120 0.57% 13388 1.13% 19 0.37% 185.147.214.70

Top 30 of 2354 Total Referrers
# Hits Referrer
1 6583 27.76% https://simspersona.ru
2 5897 24.87% - (Direct Request)
3 391 1.65% https://falco3d.com
4 386 1.63% https://falco3d.com/
5 362 1.53% http://free-games-download.falcoware.com
6 353 1.49% http://free-games-download.falcoware.com/
7 317 1.34% http://vincefs.dyndns.org/
8 111 0.47% https://berezovec.ru/Josephroawl/
9 107 0.45% http://vincefs.dyndns.org/Stats/usage_202009.html
10 103 0.43% http://vincefs.dyndns.org/Stats/usage_201709.html
11 102 0.43% http://vincefs.dyndns.org/Stats/usage_201903.html
12 88 0.37% http://vincefs.dyndns.org/Stats/usage_202008.html
13 84 0.35% http://vincefs.dyndns.org/Stats/usage_202007.html
14 82 0.35% https://mytherealshop.com/catalog
15 79 0.33% https://adrenalinebot.net
16 78 0.33% https://adrenalinebot.ru/
17 76 0.32% https://adrenalinebot.ru
18 64 0.27% https://ssn.is/
19 61 0.26% https://adrenalinebot.net/
20 56 0.24% https://ssn.is
21 49 0.21% https://zakladki.biz
22 46 0.19% https://bitcointalk.org/index.php
23 45 0.19% https://tor.gs/
24 45 0.19% https://zakladki.biz/
25 44 0.19% https://0cn.de/e8xa
26 44 0.19% https://hydra2site.ru
27 44 0.19% https://rb.gy/cezk4r
28 43 0.18% https://mrbet100.de
29 43 0.18% https://strongtools.ga/
30 43 0.18% https://xurl.es/wk3lr

Top 15 of 190 Total User Agents
# Hits User Agent
1 9265 39.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 2689 11.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 1854 7.82% rest-client/2.0.1 (linux-gnu x86_64) ruby/2.3.1p112
4 1384 5.84% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
5 1203 5.07% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 1107 4.67% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 503 2.12% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 484 2.04% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
9 466 1.97% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
10 437 1.84% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, lik
11 433 1.83% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
12 424 1.79% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
13 376 1.59% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
14 326 1.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:52.0) Gecko/20100
15 262 1.10% Mozilla/5.0 (compatible; Adsbot/3.1)

Usage by Country for January 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 23712 100.00% 21042 100.03% 1183917 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01